RAND KART CLUB #1 ENTER NOW
The first race for 2019 is very early this year! Remember to get all your paper work in order:
2019 Club Regulations
Entries so far (53)
Bambino:
1 | 12 | Matthew | Shuttleworth |
2 | 28 | Mattao | Mason |
3 | 39 | Cristian | Verheul |
4 | 45 | Troy | Van der Laan |
5 | 75 | Caleb | Odendaal |
6 | 76 | Aiden | Beaumont |
7 | 77 | Keagan | Beaumont |
Micro MAX:
1 | 617 | Berlin | Robinson |
2 | 629 | Kyle | Beukes |
3 | 639 | Erich | Heystek |
4 | 643 | Wian | Boshoff |
5 | 658 | Kent | Swartz |
6 | 675 | Caleb | Odendaal |
7 | 698 | Dhivyen | Naidoo |
Mini MAX:
1 | 511 | Bjorn | Bertholdt |
2 | 519 | Matthew | Morrell |
3 | 524 | Seth | Gomes |
4 | 527 | Tyler | Robinson |
5 | 544 | Troy | Snyman |
6 | 550 | Nathan | Shana |
7 | 551 | Taya | Van der Laan |
8 | 565 | Ghazi | Motlekar |
9 | 588 | Giulio | Cianfanelli |
60cc Clubmans:
1 | 24 | Phumu | Mudzusi |
2 | 27 | Aadam | Kajee |
3 | 28 | Ashton | Repsold |
4 | 44 | Troy | Snyman |
5 | 53 | Jayden | Goosen |
6 | 57 | Luke | Hill |
7 | 71 | Moosa | Kajee |
Junior MAX:
1 | 411 | Anthony | Pretorius |
2 | 437 | Jordan | Brooks |
3 | 458 | Ethan | Coetzee |
4 | 463 | Joseph | Oelz |
5 | 482 | Lorenzo | Cianfanelli |
6 | 499 | Kgalema | Mngadi |
Senior MAX:
1 | 75 | Wayland | Wyman |
2 | 212 | Shrien | Naidoo |
3 | 213 | Jurgen | Pommersheim |
4 | 220 | Dane | Van Heerde |
MAX 175:
1 | 339 | Nicholas | Verheul |
2 | 381 | Erwin | Sterne |
Clubmans:
1 | 87 | Maurice | Garcia (Vets) |
2 | 88 | Colin | Black (Vets) |
3 | 93 | Lionel | Black (Vets) |
4 | 155 | Kurt | Schultz (Vets) |
5 | 244 | Pierre | Joubert (Vets) |
6 | 300 | Michael | Hawcroft |
DD2 Clubmans:
1 | 8 | Jörg | Goldbeck |
2 | 28 | Carlo | Olivier |
3 | 31 | Anton | Pommersheim |
4 | 48 | Ian | Allnut |
5 | 71 | Carlo | Gil |
6 | 75 | Steve | Beaumont |
7 | 139 | Nicholas | Verheul |
Event Properties
Event Date | 19.01.2019 |
Event End Date | 19.01.2019 |
Registration Start Date | 07.01.2019 |
Registered | 61 |
Cut off date | 19.01.2019 |
Individual Price | R850.00 |
Location | Zwartkops Race Track |