Brad Liebenberg is currently the class act in South African karting. The 18-year-old from Fourways, Gauteng, says that for him motorsport is not just a sport, but a way of life and a platform. ”You need to continuously develop and hone your skills to remain ahead of the competition,” he says.
Bradley’s record in karting and in main-circuit events is proof that he lives by this credo. He has won five South African karting titles, Four African Open titles and he is the first SA driver to win four titles back-to-back in the fastest karting class in the country – DD2 Gearbox – in 2014, 2015, 2016 and 2017.
He has competed on numerous occasions in the Rotax Grand Finals, and has come very close to a World Title in the DD2 class, qualifying on pole for the Final before suffering a mishap. In track racing Bradley has also been sensation, competing in Polo Cup, where he won a Rookie of the year title in 2015 and finished a close second in 2016. In 2017 he has had a successful season driving a JCW Mini, and to date has won three races in the GTC2 category.
Watching Bradley race is like watching a man who is destined to win no matter what – even on the rare occasions when he doesn’t win he looks like it is only a matter of time!
2017 ROTAX DD2 POINT STANDINGS
Pos. | No. | Name | Region | Total |
1 | 12 | Bradley Liebenberg | NR | 383 |
2 | 58 | Benjamin Habig | KZN | 359 |
3 | 39 | Jurie Swart | WP | 351 |
4 | 1 | Michael Stephen | EP | 327 |
5 | 24 | Ivana Cetinich | NR | 313 |
6 | 52 | Justin Allison | NR | 308 |
7 | 96 | Fabienne Lanz | NR | 292 |
8 | 169 | Jonathan Pieterse | KZN | 285 |
9 | 23 | Leeroy Poulter | NR | 278 |
10 | 84 | Jonathan Thomas | WP | 256 |
11 | 66 | Marouan Selmi | NR | 249 |
12 | 127 | Pascal Acquaah | NR | 241 |
13 | 74 | Robert Whiting | KZN | 236 |
14 | 63 | Nicholas Spannoyannis | NR | 222 |
15 | 222 | Bryn High | EP | 220 |
16 | 42 | Julian van der Watt | WP | 206 |
17 | 136 | Bevan Williams | NR | 197 |
18 | 43 | Brandon Smith | NR | 183 |
19 | 38 | Janco Venter | NR | 181 |
20 | 19 | Karl Pitzer | MOZ | 151 |
21 | 99 | Eugene Brittz | NR | 140 |
22 | 20 | Cameron O'Connor | NR | 127 |
23 | 21 | Michael Buchholz | NR | 126 |
24 | 139 | Nicholas Verheul | NR | 103 |
25 | 112 | Richard Fuller | NR | 85 |
26 | 25 | Nathan Hammond | NR | 83 |
27 | 116 | Trent Williams | NR | 79 |
28 | 56 | Stan Whiting | KZN | 78 |
29 | 166 | Justin Wilde | KZN | 75 |
30 | 48 | Saul Hack | NR | 73 |
31 | 56 | Luca Canderle | KZN | 70 |
32 | 266 | Simon Wilde | KZN | 68 |
33 | 21 | Andre Horeau | KZN | 63 |
34 | 44 | Arnold Neveling | NR | 46 |
35 | 288 | Conor Hughes | MOZ | 43 |
36 | 18 | Cristian Bouche | MOZ | 38 |
37 | 40 | Andrew Rackstraw | WP | 38 |
38 | 84 | Adelino Maposse | MOZ | 37 |
39 | 85 | Jacques De Bruyn | WP | 36 |
40 | 18 | Shane Foley | KZN | 35 |
41 | 30 | Richard van Heerde | KZN | 35 |
42 | 67 | Ryan Wilde | KZN | 34 |
43 | 14 | Mauro Almeida | MOZ | 34 |
44 | 46 | Ernst Viljoen | WP | 33 |
45 | 69 | Alister Mingay | KZN | 33 |
46 | 16 | Joel Smith | KZN | 32 |
47 | 55 | Phillipe Chapat | NR | 32 |
48 | 15 | Dane Temlett | KZN | 31 |
49 | 69 | Bruno Sousa | MOZ | 27 |
50 | 32 | Brent Moyle | KZN | 26 |
51 | 70 | Tristan de Nobrega | WP | 23 |
52 | 95 | Mohamed Bhaba | KZN | 23 |
53 | 44 | Christopher Vrettos | WP | 22 |
54 | 32 | Gary Lennon | WP | 22 |
55 | 68 | Roy Gruer | WP | 22 |
56 | 62 | Marco Viegas | WP | 22 |
57 | 25 | Chad Evans | EP | 21 |
58 | 83 | Andrea Furci | NR | 21 |
59 | 10 | Leighton Swartz | KZN | 21 |
60 | 14 | Dayne Van Rensburg | NR | 21 |
61 | 19 | Dom Lincoln | KZN | 17 |
62 | 38 | Simon Moss | EP | 13 |
63 | 11 | Delano Fowler | WP | 12 |
64 | 22 | Kean Barnard | EP | 12 |
65 | 17 | Shayur Harpal | NR | 11 |
66 | 22 | Clinton Moss | EP | 11 |
67 | 72 | Richard Napier | NR | 11 |
68 | 26 | Ronaldo Baptista | NR | 9 |
69 | 31 | Anton Pommersheim | NR | 9 |
70 | 4 | Raffaello Plotini | NR | 8 |
71 | 42 | Daniel Duminy | NR | 8 |
72 | 15 | Brett Jennings | KZN | 8 |
73 | 100 | Ricki Datt | NR | 5 |
74 | 57 | Simon Murray | NR | 4 |
- point scoring*
*The SARMC series points are calculated by adding your Regional points to your National points with the following formula.
A driver must nominate the region in which he/she wishes to score points regionally – normally the region in which he/she lives. Nomination must be made after the first event. Points can be scored at the four SARMC regional races in the designated region with the two final heats per event counting.
The first three National rounds each have time trials and 3 (three) point scoring finals, while the fourth and final National event have time trials and 4 (four) point scorning finals.
Drivers score points from 6 out of the possible 8 regional finals and the best 10 finals out of a possible 13 finals at National events.
Exclusions must be counted as a best score.
Drivers who take part in Regional and National events will receive 1 (one) bonus point for each final started (crossing the start line).
The sum of points obtained in the best 6 (six) regional finals will be divided by 6 (six). The full score of the best 10 (ten) finals at National events will then be added to this number.
The accumulated bonus points will be added to the score above.