2018 ROTAX SENIOR MAX POINT STANDINGS
Pos. | No. | Name | Region | TOTAL |
1 | 219 | Dominic Lincoln | KZN | 373.00 |
2 | 246 | Jason Coetzee | WP | 345.00 |
3 | 275 | Wayland Wyman | NR | 343.17 |
4 | 339 | Nicholas Verheul | NR | 322.67 |
5 | 269 | Jonathan Pieterse | KZN | 315.50 |
6 | 212 | Shrien Naidoo | KZN | 313.00 |
7 | 274 | Carlo Olivier | NR | 295.17 |
8 | 230 | Dane Van Heerde | KZN | 271.00 |
9 | 299 | Riley Horner | KZN | 265.83 |
10 | 214 | Andrew Thomas | WP | 254.00 |
11 | 216 | Luvuyo Mobwano | NR | 245.67 |
12 | 338 | Ian Allnutt | NR | 174.17 |
13 | 213 | Jurgen Pommersheim | NR | 172.50 |
14 | 242 | Daniel Duminy | NR | 171.33 |
15 | 17 | Cristiano Morgado | KZN | 133.00 |
16 | 240 | Andrew Rackstraw | WP | 127.00 |
17 | 315 | Reece Oellerman | WP | 115.50 |
18 | 217 | Mihlali Mnombeli | KZN | 102.50 |
19 | 327 | Storm Lanfear | WP | 95.50 |
20 | 363 | Liam Crystal | NR | 95.33 |
21 | 265 | Naomi Pitzer | NR | 93.00 |
22 | 241 | Connor Donovan | NR | 81.50 |
23 | 279 | Shannon Jackson | NR | 37.50 |
24 | 255 | Brent Walden | KZN | 36.00 |
25 | 234 | Daniela Marzoppi | KZN | 35.17 |
26 | 267 | Liam Pienaar | NR | 33.17 |
27 | 14 | Felix Kroeber | KZN | 26.50 |
28 | 218 | Ziyaad Ibrahim | WP | 22.67 |
29 | 237 | Joshua Dias | NR | 22.17 |
30 | 220 | Reobaka Komane | NR | 21.83 |
31 | 296 | Farhaan Basha | NR | 21.33 |
32 | 323 | Jade Lanfear | WP | 21.17 |
33 | 270 | Tristan De Nobrega | WP | 12.00 |
34 | 313 | Robert Whiting | KZN | 11.67 |
35 | 258 | Hayden Jonas | WP | 11.50 |
36 | 316 | Harry Georgiou | WP | 11.50 |
37 | 295 | Damian Hammond | NR | 10.50 |
*The SARMC series points are calculated by adding your Regional points to your National points with the following formula.
Regional Points:
- A driver must nominate the region in which he/she wishes to score points regionally – normally the region in which he/she lives. Nomination must be made after the first event.
- Points can be scored at the four SARMC regional races in the designated region with the two final heats per event counting.
- Drivers score points from 6 out of the possible 8 regional finals
- The sum of points obtained in the best 6 (six) regional finals will be divided by 6 (six).
- Drivers who take part in Regional events will receive 1 (one) bonus point for each heat started (crossing the start line).
National Points:
- The first three National rounds each have time trials and 3 (three) point scoring heats.
- The fourth and final National event has time trials and 4 (four) point scoring heats.
- The best 10 finals out of a possible 13 finals at National events count.
Important Note!
- Exclusions must be counted as a best score (DQ/EXCL = 0)