2018 ROTAX JUNIOR MAX POINT STANDINGS
Pos. | No. | Name | Region | TOTAL |
1 | 457 | Charl Michael Visser | WP | 377.17 |
2 | 463 | Joseph Oelz | WP | 350.67 |
3 | 446 | Leyton Fourie | NR | 338.00 |
4 | 414 | Aqil Alibhai | NR | 318.67 |
5 | 415 | Kwanda Mokoena | NR | 310.83 |
6 | 420 | Jarrod Waberski | NR | 310.33 |
7 | 494 | Tate Bishop | WP | 302.33 |
8 | 421 | Daniele Patrizi | NR | 287.67 |
9 | 450 | Jayden Els | NR | 279.00 |
10 | 410 | Daniel De Paiva | NR | 278.50 |
11 | 458 | Ethan Coetzee | NR | 277.00 |
12 | 445 | Simon Simpson-Heath | WP | 266.33 |
13 | 428 | Nathi Msimanga | NR | 264.67 |
14 | 451 | Joseph Ellerine | NR | 248.17 |
15 | 422 | Tiffany Napier | NR | 186.50 |
16 | 488 | Zaeem Goolam | NR | 150.17 |
17 | 417 | Troy Dolinschek | WP | 112.83 |
18 | 495 | Sebastian Smith | EP | 112.00 |
19 | 443 | Sibo Solomon | WP | 99.33 |
20 | 433 | Alessio Angelucci | NR | 92.33 |
21 | 482 | Lorenzo Cianfanelli | NR | 87.67 |
22 | 427 | Storm Lanfear | WP | 75.00 |
23 | 412 | Connor Donovan | NR | 68.00 |
24 | 435 | Zachary Dufty | NR | 56.00 |
25 | 432 | Kai van Zijl | WP | 37.67 |
26 | 411 | Luca Wehrli | WP | 34.00 |
27 | 431 | Andre Bremmer | KZN | 33.83 |
28 | 437 | Nicholas Wuite | KZN | 33.83 |
29 | 448 | Denis Joubert | WP | 31.50 |
30 | 416 | Tristan Galp | WP | 30.50 |
31 | 425 | Cameron Dias | NR | 20.50 |
32 | 475 | Greg Malumane | NR | 16.00 |
33 | 440 | Mikaeel Moola | WP | 10.83 |
34 | 413 | Gabi Lanfear | WP | 9.83 |
35 | 404 | Rodrigo Almeida | NR | 9.50 |
36 | 424 | Thaqib Meyer | WP | 9.17 |
37 | 448 | Guilherme Rocha | NR | 8.67 |
38 | 437 | Christiaan Van Wyk | NR | 8.33 |
39 | 449 | Allen Remane | NR | 8.00 |
40 | 490 | Alexi Taliotes | NR | 7.00 |
*The SARMC series points are calculated by adding your Regional points to your National points with the following formula.
Regional Points:
- A driver must nominate the region in which he/she wishes to score points regionally – normally the region in which he/she lives. Nomination must be made after the first event.
- Points can be scored at the four SARMC regional races in the designated region with the two final heats per event counting.
- Drivers score points from 6 out of the possible 8 regional finals
- The sum of points obtained in the best 6 (six) regional finals will be divided by 6 (six).
- Drivers who take part in Regional events will receive 1 (one) bonus point for each heat started (crossing the start line).
National Points:
- The first three National rounds each have time trials and 3 (three) point scoring heats.
- The fourth and final National event has time trials and 4 (four) point scoring heats.
- The best 10 finals out of a possible 13 finals at National events count.
Important Note!
- Exclusions must be counted as a best score (DQ/EXCL = 0)