THE CHAMPIONSHIP EXPLAINED
DD2 Masters
Ultra-modern karting from Rotax for over-32-year-old drivers – High-tech nicasil cylinder, electronic power valve, digital ignition, and the patented direct-drive system, coupled with a four-disc braking system, provide stunning lap times without breaking the bank. An electric start and an auto clutch are standard for safe, easy starting or recovery from spinning out.
Targeting drivers from 32 years up, and the minimum weight is 180kg. Younger but heavier drivers (over 85kg in their shorts) may participate and compete, but are not eligible for the RMCGF invitation.
New, complete, race-ready karts cost R 205 600, including VAT, and used karts cost from R 40 000. The hi-tech water-cooled Rotax provides long life and parity of performance, so you score real long-term economy.
The top ROTAX DD2 driver over the age of 32 will be invited to compete at the ROTAX Max Challenge Grand Finals. The prize includes the use of a brand-new kart and engine drawn by raffle, which ensures the fairest racing in karting. All tyres (dry and wet), fuel, oil, tools, trolley, etc., are covered by this prestigious invitation.
It is highly recommended to take part in the Senior Max class for at least one season before moving into the premier Rotax DD2 Masters class.

| Description | |
|---|---|
| Age: | 32+ Years |
| Race class: | club / regional / national |
| Tyres: | Mojo D5 |
| Minimum Weight (Kart + Driver) | 180 kg |
| Maximum Performance: | 25 kW / 34 hp at 12,000 rpm |
| Maximum torque: | 22 Nm at 10,500 rpm |
| Weight: | bare engine: 16.8 kg / 37.0 lbs with complete power pack: 28.8 kg / 63.5 lbs |
| Special features: | chainless drive system, 2-speed gearbox, operated by shift paddle from the steering wheel, cylinder with electronically controlled exhaust valve |
| Power Pack: | intake silencer, carburetor, fuel pump, engine, exhaust system, radiator, battery box incl. cover, cable harness, OFF/ON/START switch, relay |
| Chassis compatibility: | wheel base 1040 mm |
PERFORMANCE GRAPHS – 125 MAX EVO

Recommended Baseline
| EL | FK | KZN | CT | PE | VKC | ZWK | |
|---|---|---|---|---|---|---|---|
| MAIN JET | 130 | 128 | 128 | 130 | 130 | 127 | 127 |
| RATIO | 35:62 | 34:63 | 33:64 | 35:62 | 33:64 | 34:63 | 33:64 |
| FUEL OIL RATIO* | 50:1 |
* 95 Octane mixed with XPS Oil
| MAIN JET | RATIO | FUEL OIL RATIO* | |
|---|---|---|---|
| EL | 130 | 35:62 | 50:1 |
| FK | 103 | 34:63 | |
| KZN | 128 | 33:64 | |
| CT | 130 | 35:62 | |
| PE | 130 | 33:64 | |
| VKC | 127 | 34:63 | |
| ZWK | 127 | 33:64 |
* 95 Octane mixed with XPS Oil
Downloads

| Description | |
|---|---|
| Age: | 32+ Years |
| Race class: | club / regional / national |
| Tyres: | Mojo D5 |
| Minimum Weight (Kart + Driver) | 180kg |
| Maximum Performance: | 25 kW / 34 hp at 12,000 rpm |
| Maximum torque: | 22 Nm at 10,500 rpm |
| Weight: | bare engine: 16.8 kg / 37.0 lbs with complete power pack: 28.8 kg / 63.5 lbs |
| Special features: | chainless drive system, 2-speed gearbox, operated by shift paddle from the steering wheel, cylinder with electronically controlled exhaust valve |
| Power Pack: | intake silencer, carburetor, fuel pump, engine, exhaust system, radiator, battery box incl. cover, cable harness, OFF/ON/START switch, relay |
| Chassis compatibility: | wheel base 1040 mm |
PERFORMANCE GRAPHS – 125 MAX EVO ENGINE SERIES


Championships












