RAND KART CLUB CHAMPIONSHIPS
Welcome to Rand Kart Club!
The Zwartkops based Rand Kart Club was founded in 1976 and is South Africa’s biggest karting club. The club organises a club championship consisting of 10 rounds in addition to hosting 8 regional Gauteng Kart Championships races and 1 national kart race per year!
Rand Kart Club is affiliated with the governing body, World Of Motorsport South Africa, so Rand Kart Club membership is a good option for licensing with WOMZA. Membership of Rand Kart Club is also free to all Zwartkops practice card holders.
The purpose of the Championship is to declare Rand Kart Club Champions in the various classes. All competitors are welcome to participate and score it needs to be understood that our particular emphasis is encouraging newcomers and club racing competitors. For this reason a standalone Club Class has been created. Furthermore the overall point scoring is designed to challenge the top competitors and favour the beginners and amateurs.
CHAMPIONSHIP CLASSES
2022 Rand Kart Club Championships
The Rand Kart Club Championships are split into nine age and experience relevant categories. Club Champions are declared in each category.
CHAMPIONSHIP CLASSES
2022 RKC Championships
The Rand Kart Club Championships are split into nine age and experience relevant categories. Club Champions are declared in each category.
CHAMPIONSHIP CLASSES
2022 Rand Kart Club Championships
The Rand Kart Club Championships are split into nine age and experience relevant categories. Club Champions are declared in each category.
EVENTS/RESULTS
2022 RKC Calendar
2022 Rand Kart Club Championships fixtures can be found below.
EVENTS/RESULTS
2022 Rand Kart Club calendar
2022 Rand Kart Club Championships fixtures can be found below.
Event 2
Event 3
Event 4
Event 5
Event 1
Club Round 1
– Zwartkops
22 January 2022
Regional Round 1
– Zwartkops
12 February 2022
Regional Round 2
– Formula K
12 March 2022
SARMC EVENT
Regional Round 3
– Zwartkops
9 April 2022
SARMC EVENT
Regional Round 4
– Vereeniging
14 May 2022
STANDINGS
2022 Gauteng Regional Standings
Here you will find the latest standings and results from the Gauteng Kart Championships. Check back regularly for updates!
Rank | No | Driver | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Brodi Dowling | 0 | 0 | 0 | 35 | 29 | 35 | 26 | 35 | 27 | 32 | 32 | 32 | 32 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377,00 |
2 | 24 | Noah Cronje | 0 | 0 | 0 | 28 | 35 | 29 | 35 | 32 | 35 | 35 | 24 | 17 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375,00 |
3 | 66 | Diego Antunes | 0 | 0 | 0 | 30 | 32 | 32 | 32 | 30 | 30 | 29 | 35 | 35 | 29 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371,00 |
4 | 77 | Ronaldo Koen | 0 | 0 | 0 | 32 | 30 | 27 | 28 | 20 | 32 | 20 | 26 | 27 | 30 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331,00 |
5 | 18 | Bophelo Molatlhegi | 0 | 0 | 0 | 29 | 28 | 30 | 29 | 29 | 20 | 26 | 27 | 22 | 26 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326,00 |
6 | 11 | Adriaan Steyn | 0 | 0 | 0 | 25 | 25 | 26 | 23 | 23 | 28 | 30 | 30 | 30 | 27 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 316,00 |
7 | 25 | Jenson Dias | 0 | 0 | 0 | 26 | 27 | 28 | 30 | 25 | 29 | 28 | 22 | 17 | 25 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308,00 |
8 | 27 | Luhan De Wet | 0 | 0 | 0 | 23 | 24 | 22 | 22 | 28 | 24 | 27 | 28 | 29 | 23 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304,00 |
9 | 34 | Callum Du Toit | 0 | 0 | 0 | 24 | 23 | 24 | 21 | 27 | 23 | 25 | 29 | 25 | 28 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292,00 |
10 | 55 | Omolemo Mfana | 0 | 0 | 0 | 27 | 26 | 25 | 27 | 21 | 21 | 23 | 25 | 24 | 22 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287,00 |
11 | 13 | Bejamin Gibhard | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 22 | 24 | 23 | 26 | 24 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212,00 |
12 | 15 | Tristan Parsons | 0 | 0 | 0 | 20 | 21 | 21 | 0 | 0 | 0 | 21 | 20 | 23 | 21 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190,00 |
13 | 44 | Luke Du Toit | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 26 | 22 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147,00 |
14 | 98 | Taylon Petit | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69,00 |
15 | 19 | Alanzo Dias | 0 | 0 | 0 | 22 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67,00 |
16 | 20 | Mohumi Masenya | 0 | 0 | 0 | 21 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61,00 |
Rank | No | Driver | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 669 | Rafael Da Silva | 29 | 30 | 22 | 32 | 25 | 30 | 35 | 32 | 35 | 35 | 35 | 35 | 26 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471,00 |
2 | 626 | Taylin Patel | 32 | 32 | 26 | 35 | 35 | 35 | 28 | 26 | 27 | 32 | 32 | 32 | 32 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465,00 |
3 | 623 | Emma Rose Dowling | 28 | 25 | 32 | 30 | 32 | 32 | 23 | 35 | 25 | 29 | 29 | 30 | 35 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447,00 |
4 | 636 | Johan Nolte | 25 | 23 | 17 | 25 | 28 | 24 | 32 | 29 | 32 | 30 | 30 | 29 | 25 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406,00 |
5 | 639 | Cristian Verheul | 23 | 27 | 29 | 24 | 26 | 27 | 27 | 27 | 29 | 28 | 27 | 27 | 28 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399,00 |
6 | 668 | Logan Billau | 22 | 22 | 27 | 26 | 27 | 26 | 29 | 24 | 28 | 24 | 25 | 25 | 29 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388,00 |
7 | 665 | Rafael De Sousa | 35 | 35 | 35 | 29 | 24 | 25 | 30 | 30 | 26 | 27 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352,00 |
8 | 612 | Matthew Shuttleworth | 27 | 28 | 25 | 28 | 30 | 29 | 26 | 28 | 30 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329,00 |
9 | 661 | Santiago Frade | 21 | 21 | 28 | 27 | 29 | 28 | 25 | 25 | 23 | 0 | 0 | 0 | 24 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300,00 |
10 | 690 | Franco Gibhard | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 23 | 24 | 23 | 24 | 24 | 22 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209,00 |
11 | 636 | Ewan Venter | 19 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 23 | 23 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194,00 |
12 | 615 | Michael Danks | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 0 | 0 | 27 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155,00 |
13 | 676 | Aiden Beaumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86,00 |
14 | 629 | Maddox Mason | 26 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85,00 |
15 | 628 | Mattao Mason | 30 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80,00 |
16 | 647 | Durelle Goodman | 24 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71,00 |
17 | 620 | Angelo Brachini | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,00 |
Rank | No | Driver | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 575 | Caleb Odendaal | 35 | 35 | 32 | 35 | 23 | 35 | 35 | 35 | 28 | 35 | 29 | 35 | 32 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480,00 |
2 | 546 | Aadam Kajee | 30 | 28 | 30 | 23 | 28 | 30 | 29 | 21 | 32 | 32 | 28 | 32 | 28 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441,00 |
3 | 593 | Kegan Martin | 32 | 30 | 28 | 27 | 30 | 24 | 30 | 30 | 24 | 24 | 27 | 26 | 35 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428,00 |
4 | 558 | Kent Swartz | 29 | 29 | 27 | 32 | 35 | 0 | 32 | 32 | 30 | 29 | 35 | 30 | 30 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427,00 |
5 | 545 | Amani Kinyua | 27 | 26 | 26 | 29 | 32 | 32 | 24 | 26 | 26 | 27 | 30 | 27 | 27 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 415,00 |
6 | 579 | Reagile Spice Mailula | 18 | 27 | 29 | 30 | 26 | 29 | 27 | 22 | 35 | 30 | 22 | 29 | 29 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 404,00 |
7 | 581 | Georgia Lenaerts | 18 | 32 | 35 | 28 | 29 | 25 | 25 | 27 | 29 | 28 | 25 | 28 | 26 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402,00 |
8 | 533 | Torben Roos | 26 | 22 | 21 | 25 | 27 | 28 | 23 | 25 | 23 | 23 | 24 | 22 | 22 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354,00 |
9 | 559 | Ruald Hartzenberg | 25 | 24 | 23 | 24 | 24 | 26 | 22 | 24 | 21 | 0 | 0 | 0 | 21 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273,00 |
10 | 525 | Sebastian Dias | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 25 | 25 | 32 | 25 | 23 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240,00 |
11 | 547 | Durelle Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 27 | 26 | 26 | 23 | 25 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238,00 |
12 | 517 | Gianna Pascoal | 24 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 24 | 20 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198,00 |
13 | 511 | Kavir Mistry | 23 | 23 | 24 | 0 | 0 | 0 | 21 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136,00 |
14 | 512 | Kyle Spies | 28 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78,00 | |||
15 | 520 | Angelo Brachini | 0 | 0 | 0 | 26 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78,00 | |||
16 | 577 | Keagan Beaumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49,00 |
17 | 540 | Matthew Chiwara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,00 |
Rank | No | Driver | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 468 | KC Ensor-Smith | 19 | 35 | 35 | 35 | 35 | 35 | 32 | 35 | 35 | 35 | 35 | 35 | 35 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 493,00 |
2 | 424 | Nicolaos Vostanis | 35 | 28 | 30 | 29 | 32 | 29 | 35 | 30 | 28 | 30 | 28 | 32 | 23 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450,00 |
3 | 453 | Jayden Goosen | 32 | 30 | 32 | 27 | 30 | 32 | 29 | 32 | 30 | 25 | 30 | 26 | 30 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444,00 |
4 | 439 | Erich Heystek | 24 | 32 | 28 | 30 | 28 | 26 | 30 | 29 | 29 | 28 | 29 | 29 | 29 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427,00 |
5 | 437 | Wian Boshoff | 19 | 29 | 29 | 28 | 26 | 28 | 17 | 26 | 27 | 32 | 32 | 30 | 28 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 418,00 |
6 | 423 | Ndzalo Khoza | 27 | 24 | 24 | 26 | 23 | 23 | 25 | 24 | 26 | 23 | 27 | 27 | 24 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 366,00 |
7 | 442 | Christian Padayachee | 28 | 25 | 27 | 23 | 18 | 0 | 26 | 25 | 25 | 24 | 26 | 25 | 27 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340,00 |
8 | 419 | Jean – Hendrik De Villiers | 26 | 23 | 23 | 0 | 24 | 24 | 24 | 23 | 23 | 26 | 25 | 24 | 25 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340,00 |
9 | 412 | Mohammed Moerat | 29 | 26 | 25 | 0 | 0 | 0 | 27 | 27 | 24 | 29 | 0 | 28 | 18 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282,00 |
10 | 421 | Saáad Variawa | 0 | 0 | 0 | 24 | 27 | 27 | 28 | 28 | 32 | 0 | 0 | 0 | 0 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218,00 |
11 | 418 | Brandon van der Nest | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 22 | 27 | 24 | 23 | 26 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208,00 |
12 | 499 | Muhammad Wally | 0 | 0 | 0 | 32 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180,00 |
13 | 435 | Tyler Posthumus | 25 | 18 | 22 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140,00 |
14 | 488 | Ricardo Tebbutt | 30 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83,00 |
15 | 422 | Aiden Van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,00 |
16 | 433 | Mauro Da Luz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47,00 |
Rank | No | Driver | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 263 | Karabo Malemela | 32 | 35 | 17 | 35 | 35 | 35 | 32 | 30 | 35 | 32 | 29 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410,00 |
2 | 279 | Moosa Kajee | 30 | 32 | 0 | 32 | 30 | 32 | 35 | 32 | 27 | 29 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379,00 |
3 | 211 | Olerato Sekudu | 35 | 29 | 35 | 29 | 32 | 20 | 22 | 35 | 22 | 30 | 30 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370,00 |
4 | 258 | Ethan Bostander | 29 | 26 | 29 | 28 | 29 | 28 | 30 | 28 | 30 | 28 | 24 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 366,00 |
5 | 229 | Kian Spies | 27 | 25 | 26 | 27 | 28 | 29 | 27 | 25 | 26 | 24 | 25 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342,00 |
6 | 228 | Daniel Kruger | 26 | 27 | 27 | 30 | 24 | 30 | 25 | 27 | 28 | 26 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320,00 |
7 | 214 | Ryan Wustmann | 25 | 24 | 24 | 25 | 25 | 27 | 24 | 24 | 24 | 23 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292,00 |
8 | 247 | Roshaan Goodman | 23 | 16 | 30 | 0 | 0 | 0 | 29 | 29 | 32 | 25 | 28 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268,00 |
9 | 256 | Tristan Losch | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 25 | 27 | 26 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175,00 |
10 | 270 | Janco Schoeman | 17 | 22 | 25 | 24 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140,00 | |||
11 | 299 | Muhammad Wally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 32 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120,00 |
12 | 262 | Troy Snyman | 22 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116,00 | |||
13 | 271 | Corban Spies | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84,00 | |||
14 | 217 | Juandre Nel | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83,00 |
15 | 275 | Conner Le Roux | 0 | 0 | 0 | 26 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78,00 | |||
16 | 242 | Gabriel Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71,00 |
17 | 221 | Preshlen Reddy | 24 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70,00 | |||
18 | 333 | Michael Hawcroft | 17 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,00 |
Rank | No | Driver | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Jamie Smith | 35 | 0 | 35 | 35 | 35 | 35 | 35 | 35 | 32 | 0 | 0 | 0 | 35 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374,00 |
2 | 16 | Kian Grottis | 22 | 20 | 26 | 24 | 25 | 25 | 22 | 27 | 0 | 32 | 32 | 35 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348,00 |
3 | 63 | Nicolas Spanoyannis | 27 | 35 | 32 | 30 | 30 | 29 | 26 | 24 | 29 | 0 | 0 | 0 | 26 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340,00 |
4 | 14 | Marcel de Beer | 18 | 24 | 20 | 21 | 18 | 17 | 19 | 19 | 21 | 30 | 30 | 29 | 22 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333,00 |
5 | 199 | Eugene Brittz | 30 | 32 | 27 | 26 | 28 | 24 | 27 | 25 | 26 | 0 | 0 | 0 | 30 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326,00 |
6 | 76 | Divan Braak | 32 | 27 | 30 | 29 | 22 | 28 | 23 | 26 | 19 | 0 | 0 | 0 | 25 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320,00 |
7 | 70 | Niko Zafiris | 28 | 22 | 24 | 28 | 29 | 26 | 0 | 0 | 0 | 35 | 35 | 32 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 316,00 |
8 | 46 | Hamza Jassat | 29 | 26 | 23 | 25 | 24 | 30 | 30 | 32 | 23 | 0 | 0 | 0 | 28 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315,00 |
9 | 75 | Wayland Wyman | 25 | 30 | 22 | 0 | 15 | 27 | 28 | 29 | 28 | 0 | 0 | 0 | 14 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275,00 |
10 | 60 | Dusan Radojevic | 20 | 0 | 0 | 19 | 19 | 20 | 18 | 21 | 27 | 29 | 29 | 30 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274,00 |
11 | 3 | Brandon Smith | 24 | 29 | 29 | 32 | 32 | 32 | 0 | 0 | 0 | 27 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257,00 | |||
12 | 48 | Ian Allnutt | 21 | 28 | 25 | 27 | 26 | 23 | 25 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223,00 |
13 | 101 | Nicholas Verheul | 11 | 15 | 0 | 0 | 0 | 0 | 32 | 30 | 30 | 0 | 0 | 0 | 24 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191,00 |
14 | 19 | Tawqeer (Toto) Variava | 23 | 23 | 21 | 22 | 17 | 21 | 21 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183,00 |
15 | 24 | Storm Keating | 17 | 21 | 0 | 20 | 23 | 16 | 17 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155,00 |
16 | 96 | Jayden Keating | 19 | 0 | 14 | 16 | 16 | 18 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143,00 |
