RAND KART CLUB CHAMPIONSHIPS
Welcome to Rand Kart Club!
The Zwartkops based Rand Kart Club was founded in 1976 and is South Africa’s biggest karting club. The club organises a club championship consisting of 10 rounds in addition to hosting 8 regional Gauteng Kart Championships races and 1 national kart race per year!
Rand Kart Club is affiliated with the governing body, Motorsport South Africa, so Rand Kart Club membership is a good option for licensing with MSA. Membership of Rand Kart Club is also free to all Zwartkops practice card holders.
The purpose of the Championship is to declare Rand Kart Club Champions in the various classes. All competitors are welcome to participate and score it needs to be understood that our particular emphasis is encouraging newcomers and club racing competitors. For this reason a standalone Club Class has been created. Furthermore the overall point scoring is designed to challenge the top competitors and favour the beginners and amateurs.
CHAMPIONSHIP CLASSES
2024 Rand Kart Club Championships
The Rand Kart Club Championships are split into eight age and experience relevant categories. Club Champions are declared in each category.
CHAMPIONSHIP CLASSES
2024 RKC Championships
The Rand Kart Club Championships are split into eight age and experience relevant categories. Club Champions are declared in each category.
CHAMPIONSHIP CLASSES
2022 Rand Kart Club Championships
The Rand Kart Club Championships are split into nine age and experience relevant categories. Club Champions are declared in each category.
EVENTS/RESULTS
2024 RKC Calendar
2024 Rand Kart Club Championships fixtures can be found below.
EVENTS/RESULTS
2024 Rand Kart Club calendar
2024 Rand Kart Club Championships fixtures can be found below.
2024 Rand Kart Club calendar
1
Club Race
– Zwartkops
RKC Club Race
3 February 2024
2
Regional Round 1
– Zwartkops
NR / SARMC (1)
24 February 2024
3
Regional Round 2
– Vereeniging
NR / SARMC (2)
20 April 2024
4
Regional Round 3
– Vereeniging
Northern Regions
25 May 2024
5
Regional Round 4
– Zwartkops
Northern Regions
22 June 2024
6
Regional Round 5
– Zwartkops
NR / SARMC (3)
27 July 2024
7
Regional Round 6
– Vereeniging
NR / SARMC (4)
17 August 2024
8
Regional Round 7
– Formula K
Northern Regions
19 October 2024
9
Regional Round 8
– Zwartkops
Northern Regions
30 November 2024
2
3
4
5
6
8
9
7
1
Club Race
– Zwartkops
RKC Club Race
3 February 2024
Regional Round 1
– Zwartkops
Club (1) / SARMC (1)
24 February 2024
Regional Round 2
– Vereeniging
Club (2) / SARMC (2)
20 April 2024
Regional Round 3
– Vereeniging
Club (3)
25 May 2024
Regional Round 4
– Zwartkops
Club (4) / SARMC (3)
22 June 2024
Regional Round 5
– Zwartkops
Club (5)
27 July 2024
Regional Round 6
– Vereeniging
Club (6) / SARMC (4)
17 August 2024
Regional Round 7
– Formula K
Club (7)
19 October 2024
Regional Round 8
– Zwartkops
Club (8)
30 November 2024
STANDINGS
2024 NR Regional Standings
Here you will find the latest standings and results from the RMC Northern Regions Kart Championships. Check back regularly for updates!
Rank | No | Driver | Z1 | Z2 | Z3 | V1 | V2 | V3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Alonzo De Oliveira | 30 | 32 | 35 | 32 | 35 | 35 | 35 | 35 | 35 | 32 | 35 | 35 | 35 | 35 | 30 | 35 | 21 | 35 | 30 | 35 | 35 | 64 | 70 | 64 | 175 | 720 |
2 | 58 | Sebastien Shuttleworth | 32 | 35 | 32 | 35 | 30 | 32 | 30 | 32 | 30 | 35 | 30 | 32 | 30 | 32 | 32 | 32 | 35 | 29 | 35 | 29 | 29 | 70 | 64 | 70 | 177 | 695 |
3 | 11 | Ncwane Enzokuhle | 28 | 27 | 27 | 29 | 28 | 19 | 0 | 0 | 0 | 29 | 28 | 19 | 28 | 25 | 27 | 30 | 21 | 32 | 32 | 32 | 32 | 56 | 56 | 56 | 59 | 602 |
4 | 40 | Aston Verheul | 29 | 28 | 28 | 30 | 29 | 25 | 32 | 27 | 32 | 30 | 29 | 25 | 23 | 30 | 29 | 29 | 32 | 30 | 29 | 30 | 30 | 54 | 58 | 33 | 156 | 595 |
5 | 27 | Anabile Madikane | excl | 25 | 23 | 27 | 27 | 27 | 28 | 30 | 28 | 27 | 27 | 27 | 29 | 27 | 28 | 28 | 30 | 28 | 28 | 28 | 28 | 58 | 54 | 58 | 156 | 564 |
6 | 24 | Liam De Beer | 27 | 26 | 25 | 28 | 32 | 30 | 29 | 26 | 29 | 28 | 32 | 30 | 27 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 |
7 | 17 | Rofhiwa Ndwambi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 24 | 27 | 29 | 27 | 27 | 27 | 27 | 60 | 60 | 60 | 0 | 416 |
8 | 99 | Kiaan Pillay | 24 | 29 | 29 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 26 | 28 | 26 | 26 | 25 | 26 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 |
9 | 25 | Kairav Pillay | excl | 22 | 18 | 22 | 19 | 24 | 0 | 0 | 0 | 22 | 19 | 24 | 22 | 22 | 22 | 24 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 |
10 | 18 | Zonkizizwe Holomisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 23 | 0 | 0 | 0 | 26 | 26 | 26 | 50 | 44 | 52 | 0 | 295 |
11 | 14 | Tyler Stanyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 26 | 25 | 25 | 25 | 40 | 46 | 44 | 0 | 283 |
12 | 81 | Emre Froneman | 0 | 0 | 0 | 22 | 25 | 26 | 27 | 29 | 27 | 22 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
13 | 88 | Joseph Wyatt | 0 | 0 | 0 | 22 | 24 | 29 | excl | 28 | 26 | 22 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
14 | 20 | Kefentse Tladi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 28 | 44 | 40 | 46 | 0 | 202 |
15 | 23 | Harris Radhi | 35 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
16 | 22 | Tiyani Malabie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 40 | 0 | 144 |
17 | 13 | Yinhla Makhuble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 48 | 54 | 0 | 138 |
18 | 19 | Zwothe Magoda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 50 | 42 | 0 | 138 |
19 | 84 | Kgosi Mkhawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 50 | 0 | 134 |
20 | 72 | Yerhu Malabie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 35 | 48 | 0 | 131 |
21 | 15 | Che Makhuble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | excl | 38 | 0 | 76 |
22 | 66 | Raphael D’Arielli | 26 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
23 | 30 | Theo Mphosi | 25 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Rank | No | Driver | Z1 | Z2 | Z3 | V1 | V2 | V3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 612 | Matthew Shuttleworth | 35 | 32 | 35 | 35 | 35 | 35 | 35 | 35 | 30 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 0 | 35 | 26 | 30 | 60 | 70 | 64 | 153 | 719 |
2 | 688 | Luke Du Toit | 28 | 29 | 30 | 29 | 30 | 30 | 30 | 32 | 35 | 30 | 29 | 29 | 29 | 29 | 26 | 29 | 30 | 35 | 32 | 32 | 35 | 64 | 60 | 60 | 170 | 652 |
3 | 627 | Luhan De Wet | 32 | 35 | 19 | 32 | 32 | 28 | 32 | 30 | 32 | 29 | 32 | 32 | 32 | 30 | 30 | 32 | 26 | 32 | 30 | 30 | 32 | 56 | 56 | 56 | 162 | 645 |
4 | 611 | Adriaan Steyn | 29 | 30 | 32 | 30 | 19 | excl | excl | 26 | 29 | 32 | 30 | 30 | 24 | 32 | 32 | 30 | 32 | 30 | 29 | 35 | 29 | 70 | 64 | 70 | 156 | 608 |
5 | 640 | Alessio Britz | 30 | 25 | 28 | 27 | 28 | 29 | 28 | 27 | 27 | 28 | 26 | 25 | 29 | 29 | 26 | 27 | 29 | 27 | 28 | 27 | 28 | 54 | 52 | 54 | 156 | 582 |
6 | 655 | Ronald Venter | excl | excl | 26 | 26 | 27 | 26 | 27 | 25 | 25 | 27 | 28 | 28 | 28 | 26 | 28 | 26 | 28 | 28 | 27 | 29 | 27 | 52 | 54 | 52 | 154 | 516 |
7 | 678 | Thekiso Retlotleng | 27 | 28 | 29 | 24 | 19 | 27 | 29 | 29 | 28 | 24 | 25 | 26 | 0 | 0 | 0 | 25 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 |
8 | 687 | Chetty Kireev | 0 | 0 | 0 | 25 | 26 | 19 | 26 | 28 | 26 | 26 | 27 | 27 | 27 | 27 | 29 | 28 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 393 |
9 | 615 | Bono Raphunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 18 | 25 | 24 | 20 | 24 | 24 | 26 | 26 | 28 | 26 | 0 | 0 | 0 | 0 | 285 |
10 | 617 | Kayde Cornofsky | 28 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 58 | 0 | 263 |
11 | 633 | Rumaan Hussain | 25 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
12 | 529 | Harry Tladi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 50 | 50 | 0 | 147 |
13 | 669 | Raidyn Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 26 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
14 | 677 | Junior Netshimboni | 26 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
15 | 681 | Mohumi Masenya | 0 | 0 | 0 | 23 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
16 | 614 | Omolemo Mfana | 0 | 0 | 0 | 22 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
17 | 619 | Lwashu Mathebula | 0 | excl | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Rank | No | Driver | Z1 | Z2 | Z3 | V1 | V2 | V3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 522 | Brodi Dowling | 35 | 35 | 35 | 29 | 35 | 35 | 29 | 27 | 30 | 35 | 35 | 32 | 32 | 32 | 24 | 35 | 32 | 35 | 35 | 35 | 17 | 70 | 58 | 70 | 156 | 711 |
2 | 530 | Tshepang Shisinwana | 27 | 30 | 29 | 32 | 30 | 29 | 35 | 35 | 22 | 28 | 28 | 27 | 35 | 35 | 32 | 30 | 35 | 30 | 0 | 30 | 30 | 60 | 70 | 58 | 132 | 665 |
3 | 547 | Durelle Goodman | 30 | 28 | 32 | 28 | 29 | 25 | 32 | 32 | 35 | 30 | 26 | 30 | 29 | 26 | 35 | 32 | 24 | 29 | 32 | 32 | 35 | 64 | 42 | 60 | 157 | 640 |
4 | 565 | Rafael De Sousa | 26 | 29 | 28 | 35 | 32 | 26 | 30 | 24 | 32 | 32 | 32 | 29 | 30 | 29 | 29 | 28 | 28 | 27 | 0 | 28 | 32 | 58 | 60 | 64 | 131 | 637 |
5 | 549 | Kiyaan Reddi | 24 | 25 | 27 | 27 | 26 | 28 | 27 | 28 | 29 | 0 | 0 | 0 | 23 | 25 | 27 | 23 | 29 | 32 | 30 | 29 | 29 | 54 | 54 | 56 | 70 | 582 |
6 | 577 | Ronaldo Koen | 32 | 32 | 30 | 30 | 28 | 32 | 28 | 30 | 22 | 29 | 30 | 35 | 27 | 30 | 25 | 29 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 |
7 | 519 | Lwashu Mathebula | 0 | 0 | 0 | 26 | 19 | 27 | 26 | 26 | 22 | 26 | 24 | 26 | 24 | 23 | 23 | 24 | 26 | 26 | 26 | 24 | 24 | 40 | 44 | 54 | 64 | 516 |
8 | 588 | Ruvan Maritz | 25 | 24 | 26 | 19 | 27 | 30 | 25 | 29 | 28 | 27 | 29 | 28 | 25 | 24 | 26 | 27 | 19 | 24 | 28 | 26 | 27 | 0 | 0 | 0 | 62 | 481 |
9 | 528 | Callum Du Toit | 29 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 25 | 0 | 0 | 0 | 26 | 25 | 25 | 0 | 0 | 0 | 52 | 40 | 44 | 0 | 369 |
10 | 512 | Koketso Ndlovu | 20 | 20 | 20 | 24 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 21 | 0 | 0 | 0 | 23 | 21 | 22 | 38 | 38 | 33 | 0 | 367 |
11 | 526 | Ashaan Reddi | 22 | 23 | 21 | 25 | 25 | 24 | 23 | 23 | 22 | 0 | 0 | 0 | 22 | 22 | 22 | 25 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 |
12 | 529 | Matthew Naidoo | 21 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 23 | 50 | 50 | 46 | 0 | 280 |
13 | 518 | Christian Naidoo | 23 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 26 | 44 | 46 | 42 | 0 | 268 |
14 | 563 | Declan Jurgens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 56 | 52 | 0 | 231 |
15 | 578 | Thekiso Retlotleng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 28 | 46 | 52 | 48 | 0 | 230 |
16 | 544 | Kireev Chetty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 25 | 48 | 48 | 50 | 0 | 221 |
17 | 562 | Diego Antunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 64 | 38 | 0 | 158 |
18 | 533 | Zaydaan Hussain | 28 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
19 | 515 | Bono Raphunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 40 | 0 | 112 |
20 | 571 | Aaryan Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
21 | 599 | Zac Hindley | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
22 | 518 | Thandu Nhlapo | 19 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
23 | 520 | Sebastian Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Rank | No | Driver | Z1 | Z2 | Z3 | V1 | V2 | V3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 457 | Luke Hill | 35 | 35 | 22 | 28 | 27 | 28 | 32 | 30 | 32 | 29 | 30 | 35 | 35 | 35 | 30 | 35 | 25 | 26 | 0 | 0 | 0 | 70 | 70 | 70 | 73 | 686 |
2 | 486 | Georgia Lenaerts | 32 | 30 | 32 | 30 | 28 | 27 | 28 | 29 | 29 | 26 | 26 | 27 | 29 | 32 | 29 | 24 | 30 | 32 | 32 | 35 | 32 | 64 | 56 | 56 | 158 | 637 |
3 | 439 | Cristian Verheul | 18 | 24 | 26 | 23 | 23 | 25 | 27 | 28 | 20 | 35 | 29 | 29 | 26 | 28 | 24 | 26 | 29 | 28 | 35 | 32 | 28 | 56 | 60 | 64 | 132 | 611 |
4 | 423 | Emma Dowling | 18 | 25 | 27 | 26 | 30 | 30 | 0 | 0 | 0 | 32 | 25 | 0 | 32 | 27 | 32 | 19 | 26 | 30 | 24 | 24 | 35 | 60 | 35 | 60 | 37 | 580 |
5 | 482 | Reece Butz | 25 | 21 | 23 | 24 | 25 | 17 | 29 | 27 | 28 | 25 | 27 | 26 | 19 | 24 | 26 | 29 | 27 | 29 | 29 | 29 | 29 | 52 | 48 | 48 | 128 | 558 |
6 | 433 | Wian Mulder | 24 | 20 | 21 | 22 | 22 | 23 | 25 | 26 | 25 | 24 | 24 | 25 | 19 | 25 | 25 | 30 | 28 | 23 | 0 | 0 | 0 | 50 | 52 | 50 | 60 | 523 |
7 | 493 | Kegan Martin | 30 | 29 | 35 | 32 | 35 | 29 | 35 | 35 | 35 | 28 | 35 | 32 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 438 |
8 | 467 | Jesse Swart | 18 | 23 | 25 | 27 | 26 | 24 | 0 | 0 | 0 | 27 | 28 | 28 | 0 | 0 | 0 | 25 | 32 | 27 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 400 |
9 | 417 | Gianna Pascoal | 29 | 28 | 29 | 35 | 32 | 35 | 0 | 0 | 0 | 30 | 32 | 30 | 0 | 0 | 0 | 32 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 |
10 | 445 | Amani Kinyua | 23 | 27 | 28 | 25 | 24 | 26 | 30 | 32 | 30 | 0 | 0 | 0 | 28 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 |
11 | 485 | Lulama Ngobeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 24 | 25 | 25 | 25 | 48 | 50 | 46 | 0 | 293 |
12 | 419 | Andre Froneman | 0 | 0 | 0 | 21 | 21 | 22 | 26 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 42 | 42 | 0 | 265 |
13 | 450 | Oatlehile Jonase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 23 | 28 | 24 | 25 | 28 | 28 | 26 | 0 | 0 | 0 | 0 | 230 |
14 | 426 | Ashaan Reddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 24 | 35 | 40 | 44 | 0 | 196 |
15 | 463 | Guido Bidoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 64 | 58 | 0 | 176 |
16 | 479 | Reagile Mailula | 27 | 22 | 30 | 29 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
17 | 475 | Caleb Odendaal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 54 | 52 | 0 | 164 |
18 | 420 | Angelo Brachini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 58 | 54 | 0 | 154 |
19 | 425 | Sebastien Blignaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 44 | 40 | 0 | 130 |
20 | 453 | Ty Naidoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 46 | 38 | 0 | 128 |
21 | 431 | Jack Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
22 | 427 | Elektra Skordis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 27 | 0 | 0 | 0 | 0 | 80 |
23 | 469 | Rafael Da Silva | 26 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
24 | 429 | Sebastien Dias | 28 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
25 | 447 | Caleb Cupido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
26 | 496 | Troy Pieterse | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Rank | No | Driver | Z1 | Z2 | Z3 | V1 | V2 | V3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | Kent Swartz | 32 | 32 | 27 | 35 | 32 | 35 | 30 | 35 | 35 | 35 | 32 | 30 | 0 | 0 | 0 | 30 | 32 | 32 | 29 | 35 | 32 | 70 | 64 | 64 | 86 | 692 |
2 | 233 | Mauro Da Luz | 29 | 29 | 24 | 0 | 0 | 0 | 35 | 30 | 30 | 32 | 30 | 35 | 35 | 35 | 35 | 32 | 29 | 30 | 30 | 32 | 27 | 56 | 60 | 60 | 80 | 655 |
3 | 247 | Roshaan Goodman | 25 | 26 | 29 | 32 | excl | 32 | 27 | 28 | 27 | 29 | 21 | 0 | 0 | 0 | 0 | 29 | 30 | 29 | 28 | 29 | 35 | 54 | 58 | 52 | 46 | 574 |
4 | 216 | Liam Polome | 23 | 24 | 30 | 28 | 25 | 27 | 28 | 24 | 26 | 26 | 22 | 19 | 30 | 29 | 28 | 25 | 25 | 22 | 26 | 24 | 30 | 52 | 52 | 58 | 134 | 569 |
5 | 229 | Kian Spies | 27 | 27 | 32 | 29 | 29 | 29 | 19 | 27 | 25 | 28 | 29 | 28 | 27 | 32 | 30 | 27 | 24 | 25 | 32 | 18 | 26 | 0 | 0 | 0 | 61 | 509 |
