RAND KART CLUB CHAMPIONSHIPS
Welcome to Rand Kart Club!
The Zwartkops based Rand Kart Club was founded in 1976 and is South Africa’s biggest karting club. The club organises a club championship consisting of 10 rounds in addition to hosting 8 regional Gauteng Kart Championships races and 1 national kart race per year!
Rand Kart Club is affiliated with the governing body, Motorsport South Africa, so Rand Kart Club membership is a good option for licensing with MSA. Membership of Rand Kart Club is also free to all Zwartkops practice card holders.
The purpose of the Championship is to declare Rand Kart Club Champions in the various classes. All competitors are welcome to participate and score it needs to be understood that our particular emphasis is encouraging newcomers and club racing competitors. For this reason a standalone Club Class has been created. Furthermore the overall point scoring is designed to challenge the top competitors and favour the beginners and amateurs.
CHAMPIONSHIP CLASSES
2024 Rand Kart Club Championships
The Rand Kart Club Championships are split into eight age and experience relevant categories. Club Champions are declared in each category.
CHAMPIONSHIP CLASSES
2024 RKC Championships
The Rand Kart Club Championships are split into eight age and experience relevant categories. Club Champions are declared in each category.
CHAMPIONSHIP CLASSES
2022 Rand Kart Club Championships
The Rand Kart Club Championships are split into nine age and experience relevant categories. Club Champions are declared in each category.
EVENTS/RESULTS
2024 RKC Calendar
2024 Rand Kart Club Championships fixtures can be found below.
EVENTS/RESULTS
2024 Rand Kart Club calendar
2024 Rand Kart Club Championships fixtures can be found below.
2024 Rand Kart Club calendar
1
Club Race
– Zwartkops
RKC Club Race
3 February 2024
2
Regional Round 1
– Zwartkops
NR / SARMC (1)
24 February 2024
3
Regional Round 2
– Vereeniging
NR / SARMC (2)
20 April 2024
4
Regional Round 3
– Vereeniging
Northern Regions
25 May 2024
5
Regional Round 4
– Zwartkops
Northern Regions
22 June 2024
6
Regional Round 5
– Zwartkops
NR / SARMC (3)
27 July 2024
7
Regional Round 6
– Vereeniging
NR / SARMC (4)
17 August 2024
8
Regional Round 7
– Formula K
Northern Regions
19 October 2024
9
Regional Round 8
– Zwartkops
Northern Regions
30 November 2024
2
3
4
5
6
8
9
7
1
Club Race
– Zwartkops
RKC Club Race
3 February 2024
Regional Round 1
– Zwartkops
Club (1) / SARMC (1)
24 February 2024
Regional Round 2
– Vereeniging
Club (2) / SARMC (2)
20 April 2024
Regional Round 3
– Vereeniging
Club (3)
25 May 2024
Regional Round 4
– Zwartkops
Club (4) / SARMC (3)
22 June 2024
Regional Round 5
– Zwartkops
Club (5)
27 July 2024
Regional Round 6
– Vereeniging
Club (6) / SARMC (4)
17 August 2024
Regional Round 7
– Formula K
Club (7)
19 October 2024
Regional Round 8
– Zwartkops
Club (8)
30 November 2024
STANDINGS
2024 NR Regional Standings
Here you will find the latest standings and results from the RMC Northern Regions Kart Championships. Check back regularly for updates!
Rank | No | Driver | Z1 | Z2 | Z3 | V1 | V2 | V3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Alonzo De Oliveira | 30 | 32 | 35 | 32 | 35 | 35 | 35 | 35 | 35 | 32 | 35 | 35 | 35 | 35 | 30 | 35 | 21 | 35 | 177 | 420 | ||||||
2 | 58 | Sebastien Shuttleworth | 32 | 35 | 32 | 35 | 30 | 32 | 30 | 32 | 30 | 35 | 30 | 32 | 30 | 32 | 32 | 32 | 35 | 29 | 179 | 396 | ||||||
3 | 40 | Aston Verheul | 29 | 28 | 28 | 30 | 29 | 25 | 32 | 27 | 32 | 30 | 29 | 25 | 23 | 30 | 29 | 29 | 32 | 30 | 156 | 361 | ||||||
4 | 24 | Liam De Beer | 27 | 26 | 25 | 28 | 32 | 30 | 29 | 26 | 29 | 28 | 32 | 30 | 27 | 28 | 26 | 0 | 0 | 0 | 77 | 346 | ||||||
5 | 11 | Ncwane Enzokuhle | 28 | 27 | 27 | 29 | 28 | 19 | 0 | 0 | 0 | 29 | 28 | 19 | 28 | 25 | 27 | 30 | 21 | 32 | 59 | 338 | ||||||
6 | 99 | Kiaan Pillay | 24 | 29 | 29 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 26 | 28 | 26 | 26 | 25 | 26 | 28 | 25 | 24 | 322 | ||||||
7 | 27 | Anabile Madikane | excl | 25 | 23 | 27 | 27 | 27 | 28 | 30 | 28 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | ||||||
8 | 25 | Kairav Pillay | excl | 22 | 18 | 22 | 19 | 24 | 0 | 0 | 0 | 22 | 19 | 24 | 22 | 22 | 22 | 24 | 26 | 20 | 56 | 250 | ||||||
9 | 81 | Emre Froneman | 0 | 0 | 0 | 22 | 25 | 26 | 27 | 29 | 27 | 22 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | ||||||
10 | 88 | Joseph Wyatt | 0 | 0 | 0 | 22 | 24 | 29 | excl | 28 | 26 | 22 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | ||||||
11 | 23 | Harris Radhi | 35 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 29 | 35 | 0 | 0 | 0 | 0 | 191 | ||||||
12 | 27 | Anash Madikane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 28 | 28 | 30 | 28 | 0 | 170 | ||||||
13 | 17 | Rofhiwa Ndwambi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 24 | 27 | 29 | 27 | 0 | 155 | ||||||
14 | 22 | Tyler Stanyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 26 | 0 | 78 | ||||||
15 | 66 | Raphael D’Arielli | 26 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||||||
16 | 30 | Theo Mphosi | 25 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | ||||||
17 | 18 | Zonkizizwe Holomisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 23 | 0 | 0 | 0 | 0 | 71 |
Rank | No | Driver | Z1 | Z2 | Z3 | V1 | V2 | V3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 612 | Matthew Shuttleworth | 35 | 32 | 35 | 35 | 35 | 35 | 35 | 35 | 30 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 0 | 167 | 420 | ||||||
2 | 627 | Luhan De Wet | 32 | 35 | 19 | 32 | 32 | 28 | 32 | 30 | 32 | 29 | 32 | 32 | 32 | 30 | 30 | 32 | 26 | 32 | 162 | 385 | ||||||
3 | 688 | Luke Du Toit | 28 | 29 | 30 | 29 | 30 | 30 | 30 | 32 | 35 | 30 | 29 | 29 | 29 | 29 | 26 | 29 | 30 | 35 | 170 | 369 | ||||||
4 | 640 | Alessio Britz | 30 | 25 | 28 | 27 | 28 | 29 | 28 | 27 | 27 | 28 | 26 | 25 | 29 | 29 | 26 | 27 | 29 | 27 | 156 | 339 | ||||||
5 | 678 | Thekiso Retlotleng | 27 | 28 | 29 | 24 | 19 | 27 | 29 | 29 | 28 | 24 | 25 | 26 | 0 | 0 | 0 | 25 | 25 | 29 | 67 | 327 | ||||||
6 | 687 | Chetty Kireev | 0 | 0 | 0 | 25 | 26 | 19 | 26 | 28 | 26 | 26 | 27 | 27 | 27 | 27 | 29 | 28 | 27 | 25 | 69 | 324 | ||||||
7 | 611 | Adriaan Steyn | 29 | 30 | 32 | 30 | 19 | excl | excl | 26 | 29 | 32 | 30 | 30 | 24 | 32 | 32 | 30 | 32 | 30 | 157 | 310 | ||||||
8 | 655 | Ronald Venter | excl | excl | 26 | 26 | 27 | 26 | 27 | 25 | 25 | 27 | 28 | 28 | 28 | 26 | 28 | 26 | 28 | 28 | 154 | 275 | ||||||
9 | 615 | Bono Raphunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 18 | 25 | 24 | 20 | 24 | 24 | 26 | 0 | 205 | ||||||
10 | 633 | Rumaan Hussain | 25 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | ||||||
11 | 669 | Raidyn Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 26 | 25 | 25 | 0 | 0 | 0 | 0 | 145 | ||||||
12 | 617 | Kayde Cornofsky | 28 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | ||||||
13 | 677 | Junior Netshimboni | 26 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | ||||||
14 | 681 | Mohumi Masenya | 0 | 0 | 0 | 23 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | ||||||
15 | 614 | Omolemo Mfana | 0 | 0 | 0 | 22 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | ||||||
16 | 619 | Lwashu Mathebula | 0 | excl | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Rank | No | Driver | Z1 | Z2 | Z3 | V1 | V2 | V3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 522 | Brodi Dowling | 35 | 35 | 35 | 29 | 35 | 35 | 29 | 27 | 30 | 35 | 35 | 32 | 32 | 32 | 24 | 35 | 32 | 35 | 171 | 411 | ||||||
2 | 530 | Tshepang Shisinwana | 27 | 30 | 29 | 32 | 30 | 29 | 35 | 35 | 22 | 28 | 28 | 27 | 35 | 35 | 32 | 30 | 35 | 30 | 161 | 388 | ||||||
3 | 547 | Durelle Goodman | 30 | 28 | 32 | 28 | 29 | 25 | 32 | 32 | 35 | 30 | 26 | 30 | 29 | 26 | 35 | 32 | 24 | 29 | 157 | 375 | ||||||
4 | 577 | Ronaldo Koen | 32 | 32 | 30 | 30 | 28 | 32 | 28 | 30 | 22 | 29 | 30 | 35 | 27 | 30 | 25 | 29 | 30 | 28 | 158 | 369 | ||||||
5 | 565 | Rafael De Sousa | 26 | 29 | 28 | 35 | 32 | 26 | 30 | 24 | 32 | 32 | 32 | 29 | 30 | 29 | 29 | 28 | 28 | 27 | 159 | 367 | ||||||
6 | 549 | Kiyaan Reddi | 24 | 25 | 27 | 27 | 26 | 28 | 27 | 28 | 29 | 0 | 0 | 0 | 23 | 25 | 27 | 23 | 29 | 32 | 70 | 330 | ||||||
7 | 588 | Ruvan Maritz | 25 | 24 | 26 | 19 | 27 | 30 | 25 | 29 | 28 | 27 | 29 | 28 | 25 | 24 | 26 | 27 | 19 | 24 | 135 | 327 | ||||||
8 | 519 | Lwashu Mathebula | 0 | 0 | 0 | 26 | 19 | 27 | 26 | 26 | 22 | 26 | 24 | 26 | 24 | 23 | 23 | 24 | 26 | 26 | 64 | 304 | ||||||
9 | 526 | Ashaan Reddi | 22 | 23 | 21 | 25 | 25 | 24 | 23 | 23 | 22 | 0 | 0 | 0 | 22 | 22 | 22 | 25 | 27 | 23 | 65 | 284 | ||||||
10 | 528 | Callum Du Toit | 29 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 25 | 0 | 0 | 0 | 26 | 25 | 25 | 0 | 233 | ||||||
11 | 512 | Koketso Ndlovu | 20 | 20 | 20 | 24 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 21 | 0 | 0 | 0 | 0 | 192 | ||||||
12 | 533 | Zaydaan Hussain | 28 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | ||||||
13 | 571 | Aaryan Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 30 | 0 | 0 | 0 | 0 | 86 | ||||||
14 | 563 | Declan Jurgens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 28 | 0 | 0 | 0 | 0 | 81 | ||||||
15 | 599 | Zac Hindley | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||||||
16 | 529 | Matthew Naidoo | 21 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||||||
17 | 518 | Christian Naidoo | 23 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||||
18 | 518 | Thandu Nhlapo | 19 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
19 | 520 | Sebastian Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 |
Rank | No | Driver | Z1 | Z2 | Z3 | V1 | V2 | V3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 457 | Luke Hill | 35 | 35 | 22 | 28 | 27 | 28 | 32 | 30 | 32 | 29 | 30 | 35 | 35 | 35 | 30 | 35 | 25 | 26 | 156 | 393 | ||||||
2 | 493 | Kegan Martin | 30 | 29 | 35 | 32 | 35 | 29 | 35 | 35 | 35 | 28 | 35 | 32 | 30 | 18 | 0 | 0 | 0 | 0 | 46 | 392 | ||||||
3 | 417 | Gianna Pascoal | 29 | 28 | 29 | 35 | 32 | 35 | 0 | 0 | 0 | 30 | 32 | 30 | 0 | 0 | 0 | 32 | 35 | 35 | 0 | 382 | ||||||
4 | 486 | Georgia Lenaerts | 32 | 30 | 32 | 3 | 28 | 27 | 28 | 29 | 29 | 26 | 26 | 27 | 29 | 32 | 29 | 24 | 30 | 32 | 133 | 360 | ||||||
5 | 423 | Emma Dowling | 18 | 25 | 27 | 26 | 30 | 30 | 0 | 0 | 0 | 32 | 25 | 0 | 32 | 27 | 32 | 19 | 26 | 30 | 37 | 342 | ||||||
6 | 439 | Cristian Verheul | 18 | 24 | 26 | 23 | 23 | 25 | 27 | 28 | 20 | 35 | 29 | 29 | 26 | 28 | 24 | 26 | 29 | 28 | 132 | 336 | ||||||
7 | 445 | Amani Kinyua | 23 | 27 | 28 | 25 | 24 | 26 | 30 | 32 | 30 | 0 | 0 | 0 | 28 | 29 | 28 | 0 | 0 | 0 | 0 | 330 | ||||||
8 | 482 | Reece Butz | 25 | 21 | 23 | 24 | 25 | 17 | 29 | 27 | 28 | 25 | 27 | 26 | 19 | 24 | 26 | 29 | 27 | 29 | 128 | 323 | ||||||
9 | 467 | Jesse Swart | 18 | 23 | 25 | 27 | 26 | 24 | 0 | 0 | 0 | 27 | 28 | 28 | 0 | 0 | 0 | 25 | 32 | 27 | 0 | 310 | ||||||
10 | 433 | Wian Mulder | 24 | 20 | 21 | 22 | 22 | 23 | 25 | 26 | 25 | 24 | 24 | 25 | 19 | 25 | 25 | 30 | 28 | 23 | 127 | 304 | ||||||
11 | 479 | Reagile Mailula | 27 | 22 | 30 | 29 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | ||||||
12 | 450 | Oatlehile Jonase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 23 | 28 | 24 | 25 | 0 | 148 | ||||||
13 | 419 | Andre Froneman | 0 | 0 | 0 | 21 | 21 | 22 | 26 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | ||||||
14 | 431 | Jack Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 35 | 0 | 0 | 0 | 0 | 92 | ||||||
15 | 469 | Rafael Da Silva | 26 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||||||
16 | 429 | Sebastien Dias | 28 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||||||
17 | 447 | Caleb Cupido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 27 | 0 | 0 | 0 | 0 | 77 | ||||||
18 | 496 | Troy Pieterse | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
19 | 485 | Lulama Ngobeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 24 |
Rank | No | Driver | Z1 | Z2 | Z3 | V1 | V2 | V3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | Kent Swartz | 32 | 32 | 27 | 35 | 32 | 35 | 30 | 35 | 35 | 35 | 32 | 30 | 0 | 0 | 0 | 30 | 32 | 32 | 87 | 397 | ||||||
2 | 233 | Mauro Da Luz | 29 | 29 | 24 | 0 | 0 | 0 | 35 | 30 | 30 | 32 | 30 | 35 | 35 | 35 | 35 | 32 | 29 | 30 | 82 | 388 | ||||||
3 | 229 | Kian Spies | 27 | 27 | 32 | 29 | 29 | 29 | 19 | 27 | 25 | 28 | 29 | 28 | 27 | 32 | 30 | 27 | 24 | 25 | 147 | 347 | ||||||
4 | 269 | Mikel Bezuidenhout | 24 | 20 | 28 | 30 | 35 | 26 | 32 | 29 | 28 | 25 | 28 | 27 | 0 | 0 | 0 | 26 | 28 | 28 | 69 | 345 | ||||||
5 | 292 | Brandon van der Nest | 22 | 23 | 25 | 27 | 26 | 30 | 24 | 26 | 29 | 0 | 0 | 0 | 32 | 28 | 32 | 28 | 21 | 26 | 66 | 333 | ||||||
6 | 216 | Liam Polome | 23 | 24 | 30 | 28 | 25 | 27 | 28 | 24 | 26 | 26 | 22 | 19 | 30 | 29 | 28 | 25 | 25 | 22 | 134 | 327 | ||||||
7 | 247 | Roshaan Goodman | 25 | 26 | 29 | 32 | excl | 32 | 27 | 28 | 27 | 29 | 21 | 0 | 0 | 0 | 0 | 29 | 30 | 29 | 46 | 318 | ||||||
8 | 277 | Nielen Marx | 26 | 28 | 22 | 22 | 30 | 0 | 0 | 0 | 0 | 27 | 26 | 29 | 29 | 30 | 27 | 0 | 0 | 0 | 0 | 296 | ||||||
9 | 299 | Muhammad Wally | 35 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 35 | 32 | 0 | 0 | 0 | 35 | 35 | 35 | 0 | 286 | ||||||
10 | 255 | Reghardt Lubbe | 18 | 15 | 21 | 25 | 24 | 0 | 25 | 22 | 23 | 24 | 27 | 25 | 0 | 0 | 0 | 17 | 26 | 24 | 32 | 284 | ||||||
11 | 214 | Tanieka Bent | 0 | 0 | 0 | 24 | 23 | 0 | 26 | 23 | 22 | 22 | 25 | 26 | 0 | 0 | 0 | 23 | 23 | 21 | 0 | 258 | ||||||
12 | 272 | Khanya Ngwenya | 21 | excl | 23 | 26 | 28 | 28 | excl | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | ||||||
13 | 296 | Jonno Wilson | 30 | 35 | 14 | 0 | 0 | 0 | 29 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | ||||||
14 | 264 | Jordan Moodley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 29 | 24 | 27 | 27 | 0 | 161 | ||||||
15 | 290 | Parmar Drumil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 19 | 25 | 27 | 25 | 0 | 0 | 0 | 0 | 142 | ||||||
16 | 249 | Zwivhuya Singo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 24 | 0 | 0 | 0 | 22 | 22 | 23 | 0 | 136 | ||||||
17 | 282 | Ndzalo Khosa | 19 | 0 | 0 | 23 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||||||
18 | 258 | Ethan Bostander | 28 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
19 | 241 | Bent Tanieka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 26 | 0 | 0 | 0 | ||||||||
20 | 270 | Janco Schoeman | 20 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
21 | 274 | Yakshay Sewnarain | 17 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | No | Driver | Z1 | Z2 | Z3 | V1 | V2 | V3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Jason Coetzee | 20 | 29 | 30 | 35 | 35 | 32 | 35 | 35 | 35 | 32 | 30 | 30 | 32 | 32 | 35 | 29 | 32 | 32 | 168 | 402 | ||||||
2 | 12 | Bradley Liebenberg | 25 | 35 | 35 | 32 | 29 | 35 | 0 | 0 | 0 | 35 | 35 | 32 | 0 | 0 | 0 | 35 | 35 | 35 | 0 | 398 | ||||||
3 | 63 | Karabo Malemela | 29 | 28 | 26 | 30 | 32 | 27 | 32 | 32 | 32 | 28 | 29 | 0 | 0 | 0 | 0 | 32 | 30 | 30 | 53 | 364 | ||||||
4 | 22 | Oleratu Sekudu | 32 | 27 | 29 | 27 | 27 | 29 | 22 | 29 | 29 | 27 | 26 | 26 | 35 | 35 | 32 | 26 | 25 | 29 | 152 | 360 | ||||||
5 | 60 | Dusan Radojevic | 26 | 30 | 28 | 29 | 28 | 28 | 29 | 30 | 30 | 30 | 28 | 29 | 30 | 30 | 26 | 27 | 29 | 22 | 157 | 352 | ||||||
6 | 161 | Bjorn Roos | 20 | 26 | 27 | 28 | 30 | 30 | 30 | 27 | 20 | 26 | 19 | 27 | 0 | 0 | 0 | 30 | 27 | 28 | 59 | 336 | ||||||
7 | 44 | Gabriel Fernandez | 28 | 19 | 0 | 26 | 26 | 25 | 0 | 0 | 0 | 24 | 24 | 25 | 28 | 28 | 29 | 28 | 28 | 22 | 41 | 319 | ||||||
8 | 135 | Justin Rogers | 0 | 0 | 0 | 25 | 25 | 24 | 22 | 28 | 27 | 23 | 19 | 24 | 29 | 27 | 30 | 25 | 24 | 27 | 64 | 315 | ||||||
9 | 94 | Jordan Moodley | 27 | 24 | 25 | 24 | 20 | 26 | 28 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | ||||||
10 | 24 | Nicolas Vostanis | 35 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | ||||||
11 | 171 | Gil Carlo | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 25 | 26 | 0 | 0 | 0 | 26 | 26 | 27 | 0 | 0 | 0 | 0 | 157 | ||||||
12 | 14 | Shayur Harpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 19 | 0 | 0 | 0 | 20 | 26 | 22 | 0 | 134 | ||||||
13 | Jamie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | |||||||
14 | 28 | Marno Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 28 | 0 | 0 | 0 | 0 | 84 | ||||||
15 | 26 | Sebastien De Villiers | 30 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | ||||||
16 | 183 | Grant Veenstra | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | ||||||
17 | 169 | Jonathan Pieterse | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Rank | No | Driver | Z1 | Z2 | Z3 | V1 | V2 | V3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | V1 | V2 | V3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Bjorn Roos | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | ||||||
