RAND KART CLUB CHAMPIONSHIPS
Welcome to Rand Kart Club!
The Zwartkops based Rand Kart Club was founded in 1976 and is South Africa’s biggest karting club. The club organises a club championship consisting of 10 rounds in addition to hosting 8 regional Gauteng Kart Championships races and 1 national kart race per year!
Rand Kart Club is affiliated with the governing body, Motorsport South Africa, so Rand Kart Club membership is a good option for licensing with MSA. Membership of Rand Kart Club is also free to all Zwartkops practice card holders.
The purpose of the Championship is to declare Rand Kart Club Champions in the various classes. All competitors are welcome to participate and score it needs to be understood that our particular emphasis is encouraging newcomers and club racing competitors. For this reason a standalone Club Class has been created. Furthermore the overall point scoring is designed to challenge the top competitors and favour the beginners and amateurs.
CHAMPIONSHIP CLASSES
2025 Rand Kart Club Championships
The Rand Kart Club Championships are split into eight age and experience relevant categories. Club Champions are declared in each category.
CHAMPIONSHIP CLASSES
2025 RKC Championships
The Rand Kart Club Championships are split into eight age and experience relevant categories. Club Champions are declared in each category.
CHAMPIONSHIP CLASSES
2022 Rand Kart Club Championships
The Rand Kart Club Championships are split into nine age and experience relevant categories. Club Champions are declared in each category.
EVENTS/RESULTS
2025 CALENDAR
EVENTS/RESULTS
2025 Rand Kart Club calendar
STANDINGS
2025 NR Regional Standings
Here you will find the latest standings and results from the RMC Northern Regions Kart Championships. Check back regularly for updates!
| Rank | No | Driver | FK1 | FK2 | FK3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Alonzo De Oliveira | 32 | 32 | 25 | 35 | 35 | 35 | 35 | 35 | 35 | 29 | 32 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 86 | 519 |
| 2 | 58 | Sebastien Shuttleworth | 35 | 35 | 35 | 32 | 32 | 32 | 32 | 30 | 19 | 32 | 30 | 32 | 0 | 0 | 0 | 27 | 14 | 32 | 0 | 449 |
| 3 | 72 | Yerhu Malabie | 29 | 28 | 29 | 28 | 29 | 28 | 18 | 20 | 14 | 13 | 24 | 17 | 32 | 30 | 29 | 32 | 32 | 30 | 44 | 418 |
| 4 | 18 | Zonkizizwe Holomisa | 28 | 27 | 27 | 27 | 30 | 29 | 27 | 24 | 29 | 26 | 25 | 26 | 25 | 17 | 30 | 26 | 23 | 20 | 60 | 406 |
| 5 | 22 | Tiyani Malabie | 27 | 26 | 28 | 26 | 28 | 26 | 20 | 27 | 23 | 25 | 23 | 25 | 26 | 27 | 26 | 29 | 30 | 29 | 66 | 405 |
| 6 | 15 | Che Makhubele | 0 | 0 | 0 | 29 | 27 | 19 | 28 | 29 | 28 | 28 | 28 | 28 | 29 | 29 | 28 | 15 | 27 | 23 | 0 | 395 |
| 7 | 13 | Yinhla Makhubele | 0 | 0 | 0 | 24 | 26 | 30 | 29 | 26 | 30 | 27 | 27 | 29 | 28 | 17 | 24 | 24 | 28 | 25 | 0 | 394 |
| 8 | 14 | Tyler Stanyer | 26 | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 26 | 22 | 27 | 26 | 27 | 22 | 24 | 24 | 68 | 378 |
| 9 | 26 | Zwothe Magoda | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 21 | 35 | 29 | 27 | 30 | 32 | 32 | 30 | 29 | 28 | 0 | 336 |
| 10 | 24 | Handre Kukkuk | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 22 | 18 | 19 | 19 | 20 | 24 | 23 | 20 | 19 | 19 | 0 | 243 |
| 11 | 17 | Rofhiwa Ndwambi | 30 | 30 | 30 | 30 | excl | 27 | 30 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| 12 | 83 | Miya Mabunda | 0 | 0 | 0 | 0 | 0 | 0 | 21 | excl | 20 | 22 | 22 | 23 | 23 | 25 | 21 | 21 | 21 | 18 | 0 | 237 |
| 13 | 29 | Grayson Venter | 25 | 24 | 26 | excl | excl | 24 | 26 | 28 | 27 | 20 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| 14 | 33 | Siyanda Nkwanyana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 24 | 24 | 28 | 25 | 25 | 22 | 26 | 0 | 218 |
| 15 | 63 | Gerrard Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 20 | 22 | 23 | 22 | 23 | 20 | 22 | 0 | 191 |
| 16 | 21 | Teresa Bettencourt | 20 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
| 17 | 16 | Muhluri Ngobeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 21 | 0 | 0 | 0 | 28 | 26 | 27 | 0 | 137 |
| 18 | 82 | Tiane Resende | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 0 | 116 |
| 19 | 84 | Kgosi Mkhawana | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| 20 | 26 | Yaseen Panday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 20 | 0 | 0 | 0 | 0 | 63 |
| Rank | No | Driver | FK1 | FK2 | FK3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 611 | Adriaan Steyn | 35 | 32 | 32 | 30 | 28 | 32 | 35 | 29 | 35 | 35 | 32 | 35 | 0 | 0 | 0 | 35 | 32 | 35 | 0 | 492 |
| 2 | 688 | Luke Du Toit | 30 | 35 | 30 | 32 | 30 | 30 | 29 | 35 | 32 | 29 | 28 | 29 | 35 | 35 | 32 | 32 | 35 | 32 | 86 | 484 |
| 3 | 641 | Aston Verheul | 26 | 27 | 26 | 25 | 27 | 21 | 27 | 27 | 30 | 26 | 26 | 27 | 29 | 29 | 28 | 28 | 28 | 25 | 71 | 411 |
| 4 | 627 | Luhan De Wet | 29 | 30 | 35 | 35 | 21 | 35 | 32 | 32 | 28 | 32 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 376 |
| 5 | 669 | Raidyn Reddy | 28 | 28 | 28 | 0 | 0 | 0 | 28 | 26 | 29 | 0 | 0 | 0 | 28 | 28 | 29 | 30 | 29 | 29 | 0 | 340 |
| 6 | 628 | Callum Du Toit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 29 | 28 | 32 | 30 | 35 | 29 | 30 | 30 | 0 | 273 |
| 7 | 655 | Ronald Venter | 0 | 0 | 0 | 29 | 32 | 29 | 30 | 30 | 27 | 27 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
| 8 | 640 | Alessio Britz | 32 | 26 | 29 | 26 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| 9 | 623 | Radhi Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 30 | 0 | 0 | 0 | 0 | 92 |
| 10 | 618 | Riley van Staden | 0 | 0 | 0 | 27 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 11 | 689 | Michael O’Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 12 | 639 | Yaqeen Gamieldien | 0 | 0 | 0 | 28 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 13 | 663 | Josephat Russell | 27 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 14 | 625 | Gury Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 15 | 664 | Jordan Jurgens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 27 | 0 | 80 |
| 16 | 617 | Rofhiwa Ndwambi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 26 | 0 | 75 |
| 17 | 612 | Hunter North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 28 | 0 | 71 |
| Rank | No | Driver | FK1 | FK2 | FK3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 563 | Declan Jurgens | 30 | 35 | 35 | 32 | 32 | 32 | 32 | 32 | 32 | 28 | 28 | 32 | 32 | 30 | 29 | 35 | 32 | 35 | 85 | 488 |
| 2 | 577 | Ronaldo Koen | 35 | 27 | 30 | 14 | 23 | 29 | 35 | 35 | 35 | 32 | 32 | 18 | 28 | 35 | 35 | 0 | 0 | 0 | 0 | 443 |
| 3 | 565 | Rafael De Sousa | 27 | 23 | 19 | 28 | 30 | 30 | 20 | 21 | 23 | 30 | 30 | 23 | 30 | 27 | 28 | 32 | 35 | 32 | 60 | 428 |
| 4 | 518 | Christian Naidoo | 24 | 22 | 26 | 14 | 20 | 25 | 25 | 26 | 29 | 20 | 25 | 26 | 25 | 28 | 0 | 29 | 28 | 27 | 34 | 385 |
| 5 | 522 | Brodi Dowling | 0 | 0 | 0 | 35 | 35 | 35 | 28 | 28 | 17 | 35 | 35 | 35 | 35 | 32 | 32 | 0 | 0 | 0 | 0 | 382 |
| 6 | 562 | Diego Antunes | 0 | 0 | 0 | 29 | 16 | 28 | 29 | 29 | 24 | 25 | 24 | 20 | 19 | 22 | 27 | 23 | 30 | 29 | 0 | 374 |
| 7 | 544 | Kireev Chetty | 20 | 25 | 20 | 21 | 22 | 19 | 24 | 12 | 15 | 14 | 16 | 21 | 24 | 21 | 26 | 30 | 26 | 30 | 41 | 345 |
| 8 | 519 | Lwashu Mathebula | 21 | 21 | 21 | 27 | 27 | 24 | 19 | 23 | 26 | 22 | 27 | 17 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 318 |
| 9 | 588 | Ruvan Maritz | 29 | 32 | 32 | 20 | 28 | 27 | 30 | 18 | 30 | 18 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 312 |
| 10 | 578 | Retlotleng Thekiso | 32 | 24 | 29 | 25 | 29 | 13 | 26 | 25 | 27 | 24 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 |
| 11 | 529 | Matthew Naidoo | 22 | 18 | 24 | 19 | 11 | 18 | 21 | 22 | 19 | 0 | 0 | 0 | 21 | 18 | 23 | 27 | 25 | 17 | 0 | 305 |
| 12 | 592 | Nande Kaiyamo | 26 | 28 | 27 | 22 | 26 | 22 | 23 | 27 | 20 | 26 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 |
| 13 | 549 | Kiyaan Reddi | 28 | 30 | 28 | 14 | 18 | 23 | 22 | 24 | 14 | 23 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
| 14 | 514 | Mason, Maddox | 0 | 0 | 0 | 26 | 11 | 20 | 27 | 30 | 28 | 0 | 0 | 0 | 29 | 29 | 30 | 0 | 0 | 0 | 0 | 230 |
| 15 | 591 | Mandume Kaiyamo | 14 | 26 | 22 | 23 | 25 | 13 | 5 | 15 | 9 | 16 | 23 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
| 16 | 598 | Meso Thapedi | 19 | 19 | 23 | excl | 19 | 13 | 18 | 20 | 25 | 15 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 17 | 558 | Parker van der Molen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 13 | 22 | 19 | 24 | 24 | 23 | 22 | 0 | 179 |
| 18 | 596 | Rafael Da Silva | 25 | 29 | 14 | 30 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| 19 | 593 | Luhan De Wet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 0 | 28 | 29 | 28 | 0 | 138 |
| 20 | 531 | Ruvan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 21 | 17 | 27 | 24 | 0 | 132 |
| 21 | 526 | Hunter North | 0 | 0 | 0 | 14 | 21 | 13 | 12 | 14 | 16 | 13 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| 22 | 554 | Okhethwaho Nangammbi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 22 | 25 | 24 | 25 | 0 | 130 |
| 23 | 569 | Andre Bettencourt | 23 | 20 | 25 | 0 | 0 | 0 | 17 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| 24 | 528 | Callum Du Toit | 0 | 0 | 0 | 24 | 24 | 21 | 14 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| 25 | 534 | Daniel Resende | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 26 | 0 | 104 |
| 26 | 543 | Jacques Stemmet | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 13 | 21 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| 27 | 533 | Max Boshoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 28 | 555 | Zac Boshoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| 29 | 561 | Santiago Frade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 25 | 0 | 0 | 0 | 0 | 68 |
| 30 | 517 | Kayde Cornofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| 31 | 507 | Eduardo Campos | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 32 | 470 | Kaiyamo Nande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 50 |
| 33 | 515 | Bono Raphunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | excl | 23 | 0 | 45 |
| 34 | 559 | Igor Esteves | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 35 | 532 | Filipe Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Rank | No | Driver | FK1 | FK2 | FK3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 479 | Reagile Mailula | 19 | 19 | 22 | 28 | 27 | 28 | 32 | 29 | 35 | 27 | 32 | 35 | 32 | 24 | 25 | 17 | 30 | 30 | 55 | 436 |
| 2 | 427 | Keenan Du Plessis | 27 | 32 | 27 | 27 | 25 | 15 | 28 | 27 | 29 | 26 | 27 | 29 | 35 | 32 | 32 | 17 | 25 | 21 | 53 | 428 |
| 3 | 430 | Tshepang Shisinwana | 28 | 30 | 28 | 26 | 28 | 30 | 25 | 24 | 14 | 28 | 35 | 25 | 29 | 27 | 27 | 27 | 29 | 27 | 63 | 424 |
| 4 | 439 | Cristian Verheul | 32 | 28 | 30 | excl | 26 | 24 | 29 | 28 | 26 | 29 | 26 | 30 | 0 | 0 | 0 | 35 | 32 | 29 | 0 | 404 |
| 5 | 440 | Munsanje Mukosa | 23 | 20 | 26 | 0 | 0 | 0 | 12 | 12 | 0 | 25 | 23 | 23 | 27 | 29 | 28 | 30 | 35 | 35 | 0 | 348 |
| 6 | 480 | Matteo Saladino | 25 | 18 | 21 | 21 | 19 | 20 | 23 | 21 | 23 | 20 | 20 | 18 | 24 | 17 | 26 | 17 | 23 | 20 | 52 | 324 |
| 7 | 462 | Connor Macintyre | 13 | 21 | 14 | 23 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 29 | 29 | 27 | 26 | 0 | 286 |
| 8 | 428 | Mattao Mason | 0 | 0 | 0 | 35 | 35 | 32 | 17 | 35 | 32 | 0 | 0 | 0 | 28 | 35 | 35 | 0 | 0 | 0 | 0 | 284 |
| 9 | 499 | Christiaan Marais | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 24 | 22 | 21 | 22 | 23 | 28 | 22 | 26 | 15 | 24 | 0 | 264 |
| 10 | 489 | Liphelo Debedu | 0 | 0 | 0 | 16 | 13 | 15 | 18 | 12 | 14 | 18 | 18 | 12 | 21 | 23 | 21 | 22 | 21 | 19 | 0 | 263 |
| 11 | 447 | Durelle Goodman | 35 | 29 | 32 | 16 | 0 | 0 | 12 | 25 | 28 | 30 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
| 12 | 412 | Matthew Shuttleworth | 18 | 27 | 25 | 24 | 22 | 25 | 26 | 23 | 19 | 12 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
| 13 | 423 | Emma Dowling | 0 | 0 | 0 | 30 | 29 | 15 | 30 | 26 | 30 | 32 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 |
| 14 | 485 | Lulama Ngobeni | 21 | 17 | 19 | 0 | 0 | 0 | 22 | 19 | 14 | 19 | 22 | 21 | 0 | 0 | 0 | 25 | 26 | 23 | 0 | 248 |
| 15 | 431 | Jack Moore | 29 | 26 | 29 | 29 | 24 | 26 | 27 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 |
| 16 | 475 | Caleb Odendaal | 30 | 35 | 35 | excl | 23 | 27 | 35 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 |
| 17 | 488 | Caleb Moss | 0 | 0 | 0 | 32 | 32 | 35 | 20 | 22 | 22 | 17 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 |
| 18 | 453 | Ty Naidoo | 22 | 24 | 14 | 0 | 0 | 0 | 24 | 17 | 21 | 0 | 0 | 0 | 22 | 22 | 30 | 24 | 15 | 0 | 0 | 235 |
| 19 | 443 | Zuan Breytenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 20 | 25 | 26 | 23 | 17 | 24 | 25 | 0 | 200 |
| 20 | 488 | Ruvan Maritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 24 | 32 | 28 | 32 | 0 | 167 |
| 21 | 425 | Sebastien Blignaut | 0 | 0 | 0 | 25 | 30 | 29 | 0 | 0 | 0 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| 22 | 433 | Wian Mulder | 24 | 22 | 24 | 16 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
| 23 | 491 | Oatlehile Jonase | 20 | 23 | 20 | 0 | 0 | 0 | 21 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| 24 | 426 | Ashaan Reddi | 0 | 0 | 0 | 22 | 18 | 21 | 0 | 0 | 0 | 23 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 25 | 446 | Sebastiano Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| 26 | 487 | Retlotleng Thekiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 20 | 28 | 0 | 76 |
| 27 | 456 | Jordan Klaasen | 26 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| 28 | 414 | Matthew Kern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 22 | 0 | 67 |
| Rank | No | Driver | FK1 | FK2 | FK3 | V1 | V2 | V3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | FK1 | FK2 | FK3 | Z1 | Z2 | Z3 | Drops | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 258 | Kent Swartz | 35 | 35 | 26 | 32 | 29 | 35 | 35 | 32 | 35 | 28 | 35 | 35 | 32 | 19 | 24 | 32 | 26 | 35 | 69 | 491 |
| 2 | 296 | Jonno Wilson | 27 | 32 | 32 | 29 | 22 | 28 | 30 | 21 | 25 | 30 | 30 | 23 | 35 | 35 | 35 | 30 | 30 | 32 | 66 | 460 |
| 3 | 286 | Georgia Lenaerts | 32 | 21 | 16 | 27 | 20 | 25 | 27 | 23 | 30 | 27 | 28 | 26 | 29 | 30 | 30 | 22 | 32 | 27 | 57 | 415 |
| 4 | 226 | Tristan Du Plessis | 23 | 24 | 35 | 20 | 24 | 24 | 25 | 22 | 29 | 18 | 17 | 22 | 27 | 32 | 28 | 29 | 29 | 29 | 55 | 402 |
| 5 | 228 | Tayla Scrimgeour | 24 | 29 | 16 | 30 | 32 | 30 | 26 | 26 | 23 | 24 | 25 | 29 | 0 | 0 | 0 | 22 | 35 | 25 | 0 | 396 |
| 6 | 355 | Reece Butz | 25 | 25 | 28 | 25 | 25 | 19 | 22 | 25 | 22 | 21 | 26 | 25 | 26 | 27 | 27 | 28 | 25 | 28 | 62 | 387 |
| 7 | 317 | Gianna Pascoal | 0 | 0 | 0 | 35 | 35 | 32 | 29 | 30 | 19 | 29 | 29 | 30 | 30 | 26 | 32 | 0 | 0 | 0 | 0 | 356 |
| 8 | 264 | Jorden Moodley | 0 | 0 | 0 | 18 | 21 | 21 | 24 | 28 | 24 | 22 | 20 | 18 | 24 | 0 | 25 | 35 | 27 | 30 | 0 | 337 |
| 9 | 225 | Ethan Bostander | 30 | 30 | 30 | 28 | 30 | 29 | 28 | 27 | 28 | 25 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 10 | 247 | Roshaan Goodman | 29 | 27 | 29 | 26 | 28 | 27 | 23 | 29 | 32 | 26 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 |
| 11 | 222 | Rudi Schussler | 26 | 26 | 27 | 23 | 27 | 26 | 18 | 24 | 26 | 0 | 0 | 0 | 28 | 29 | 29 | 0 | 0 | 0 | 0 | 309 |
| 12 | 269 | Mikel Bezuidenhout | 28 | 28 | 23 | 24 | 26 | 18 | 32 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| 13 | 282 | Ndzalo Khoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 28 | 25 | 28 | 23 | 22 | 20 | 19 | 0 | 202 |
| 14 | 266 | Thekiso Rethabile | 0 | 0 | 0 | 19 | 19 | 20 | 17 | 13 | 13 | 0 | 0 | 0 | excl | 24 | 22 | 0 | 0 | 0 | 0 | 147 |
| 15 | 316 | Anastasia Gerasis | 0 | 0 | 0 | 22 | 23 | 22 | 19 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
| 16 | 219 | Vatiswa Mokonoana | 21 | 15 | 24 | 0 | 0 | 0 | 21 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
| 17 | 257 | Charl Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
| 18 | 280 | Samar Maharaj | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 18 | 19 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
| 19 | 345 | Amani Kinyua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| 20 | 237 | Siyabonga Cele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 24 | 0 | 79 |
| 21 | 354 | Geo Christl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 26 | 0 | 0 | 0 | 0 | 74 |
| 22 | 250 | Anele Nzimande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 26 | 0 | 68 |
| 23 | 266 | Rethabile Thekiso | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 24 | 231 | Kavir Mistry | 16 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 25 | 246 | Matthew Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
