*PROVISIONAL SUBJECT TO MSA
| Rank | No | Driver | Region | Chassis | K1 | K2 | K3 | V1 | V2 | V3 | ID1 | ID2 | ID3 | Z1 | Z2 | Z3 | Z4 | Regional | National | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Alonzo De Oliveira | NR | Top Kart | 35 | 29 | 30 | 35 | 35 | 35 | 35 | 35 | 35 | 29 | 35 | 32 | 32 | 12 | 344 | 356 |
| 2 | 58 | Sebastien Shuttleworth | NR | Top Kart | 22 | 35 | 32 | 32 | 32 | 32 | 32 | 32 | 30 | 30 | 32 | 35 | 29 | 12 | 324 | 336 |
| 3 | 21 | Teresa Bettencourt | NR | Top Kart | 30 | 30 | 27 | 0 | 0 | 0 | 30 | 30 | 32 | 32 | 30 | 30 | 35 | 6 | 306 | 312 |
| 4 | 72 | Yerhu Malabie | NR | Top Kart | 26 | 26 | 29 | 26 | 27 | 26 | 28 | 28 | 29 | 35 | 26 | 29 | 27 | 12 | 284 | 296 |
| 5 | 18 | Zonkizizwe Holomisa | NR | Top Kart | 28 | 27 | 24 | 25 | 28 | 27 | 24 | 22 | 26 | 24 | 27 | 21 | 26 | 12 | 262 | 274 |
| 6 | 15 | Che Makhubele | NR | Top Kart | 24 | 17 | 26 | 28 | 25 | 16 | 18 | 24 | 24 | 27 | 28 | 28 | 28 | 9 | 262 | 271 |
| 7 | 50 | Sean Arde | KZN | Top Kart | 0 | 0 | 0 | 27 | 29 | 28 | 27 | 27 | 28 | 21 | 24 | 25 | 22 | 12 | 258 | 270 |
| 8 | 13 | Yinhla Makhubele | NR | Top Kart | 17 | 22 | 25 | 22 | 24 | 29 | 25 | 25 | 27 | 26 | 22 | 26 | 24 | 9 | 253 | 262 |
| 9 | 22 | Tiyani Malabie | NR | Top Kart | 27 | 25 | 21 | 24 | 26 | 23 | 26 | 26 | 25 | 25 | 23 | 22 | 21 | 12 | 250 | 262 |
| 10 | 14 | Tyler Stanyer | NR | Top Kart | 25 | 24 | 22 | 23 | 22 | 22 | 22 | 20 | 22 | 22 | 25 | 24 | 25 | 12 | 234 | 246 |
| 11 | 55 | Melokuhle Ndlovu | KZN | Top Kart | 0 | 0 | 0 | 21 | 23 | 24 | 20 | 18 | 23 | 23 | 20 | 23 | 23 | 12 | 218 | 230 |
| 12 | 17 | Rofhiwa Ndwambi | NR | Top Kart | 29 | 32 | 28 | 29 | excl | 25 | 29 | 29 | 14 | 0 | 0 | 0 | 0 | 8 | 215 | 223 |
| 13 | 12 | Divaaj Govender | WP | Top Kart | 32 | 28 | 35 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 185 | 197 |
| 14 | 19 | Zwothe Magoda | NR | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 21 | 28 | 29 | 27 | 30 | 6 | 179 | 185 |
| 15 | 29 | Grayson Venter | NR | Top Kart | 23 | 23 | 23 | excl | excl | 21 | 21 | 19 | 19 | 18 | 0 | 0 | 0 | 10 | 167 | 177 |
| 16 | 16 | Muhluri Ngobeni | NR | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 19 | 20 | 3 | 80 | 83 |
| 17 | 83 | Miya Mabunda | NR | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 20 | 19 | 5 | 73 | 78 |
| 18 | 84 | Kgosi Mkhawana | NR | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 20 | 0 | 0 | 0 | 0 | 3 | 62 | 65 |
| 19 | 63 | Gerrard Martin | NR | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 18 | 0 | 3 | 50 | 53 |
| 20 | 77 | Aleena Doutie | WP | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 21 | 74 | Ashlyn Beaumont | WP | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 22 | 47 | Emelee Adriaans | WP | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 23 | 47 | Yuki Esmael | MOZ | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 24 | 33 | Tiane Resende | MOZ | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 25 | 45 | Ryder Roehrig | WP | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 26 | 26 | Yaseen Panday | WP | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 27 | 24 | Handre Kukkuk | NR | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 28 | 33 | Siyanda Nkwanyana | NR | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 29 | 81 | Jamie Geldenhuys | WP | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 30 | 25 | Zaid Panday | WP | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 31 | 20 | Vihaan Govender | WP | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
*PROVISIONAL SUBJECT TO MSA
| Rank | No | Driver | Region | Chassis | K1 | K2 | K3 | V1 | V2 | V3 | ID1 | ID2 | ID3 | Z1 | Z2 | Z3 | Z4 | Regional | National | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 627 | Luhan De Wet | NR | CRG | 35 | 35 | 35 | 32 | 18 | 35 | 35 | 35 | 35 | 32 | 32 | 35 | 30 | 12 | 344 | 356 |
| 2 | 689 | Michael Omahoney | WP | CRG | 32 | 32 | 29 | 35 | 35 | 30 | 28 | 28 | 27 | 29 | 28 | 25 | 32 | 12 | 310 | 322 |
| 3 | 688 | Luke Du Toit | NR | CRG | 27 | 30 | 32 | 29 | 29 | 28 | 30 | 32 | 30 | 30 | 29 | 32 | 35 | 12 | 309 | 321 |
| 4 | 611 | Adriaan Steyn | NR | CRG | 22 | 26 | 30 | 28 | 27 | 32 | 32 | 27 | 32 | 35 | 35 | 26 | 0 | 12 | 304 | 316 |
| 5 | 623 | Radhi Harris | WP | CRG | 25 | 24 | 25 | 30 | 25 | 29 | 29 | 30 | 28 | 28 | 30 | 30 | 29 | 12 | 288 | 300 |
| 6 | 639 | Yaqeen Gamieldien | WP | CRG | 30 | 27 | 28 | 26 | 28 | 23 | 26 | 29 | 29 | 27 | 27 | 29 | 28 | 12 | 282 | 294 |
| 7 | 655 | Ronald Venter | NR | CRG | 14 | 21 | 26 | 27 | 30 | 27 | 27 | 26 | 26 | 26 | 26 | 28 | 27 | 9 | 270 | 279 |
| 8 | 641 | Aston Verheul | NR | CRG | 19 | 18 | 17 | 22 | 24 | 18 | 24 | 24 | 24 | 25 | 25 | 27 | 26 | 12 | 240 | 252 |
| 9 | 660 | Jake Steyn | WP | CRG | 24 | 23 | 23 | 23 | 26 | 24 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 12 | 218 | 230 |
| 10 | 640 | Alessio Britz | NR | CRG | 26 | 20 | 20 | 24 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 139 | 145 |
| 11 | 638 | Slater Smith | WP | BirelART | 28 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 80 | 91 |
| 12 | 635 | Logan Roehrig | WP | CRG | 29 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 78 | 90 |
| 13 | 618 | Riley van Staden | NR | FK | 0 | 0 | 0 | 25 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 85 |
| 14 | 613 | Ebrahim Khalpey | WP | LN | 20 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 73 | 85 |
| 15 | 633 | Caleb Lingeveldt | WP | CRG | 23 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 67 | 79 |
| 16 | 663 | Russell Josephat | NAM | Parolin | 21 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 62 |
| 17 | 621 | Mia Hermanus | WP | CRG | 14 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 52 |
| 18 | 636 | Lehan Fourie | WP | Tony Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 19 | 624 | Aven Bennett | KZN | Sodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 20 | 669 | Raidyn Reddy | NR | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 21 | 650 | Sean Arde | KZN | BirelART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 22 | 628 | Callum Du Toit | NR | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
*PROVISIONAL SUBJECT TO MSA
| Rank | No | Driver | Region | Chassis | K1 | K2 | K3 | V1 | V2 | V3 | ID1 | ID2 | ID3 | Z1 | Z2 | Z3 | Z4 | Regional | National | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 522 | Brodi Cooper Dowling | NR | Kart Republic | 29 | 30 | 30 | 32 | 35 | 35 | 35 | 35 | 35 | 30 | 35 | 30 | 30 | 9 | 332 | 341 |
| 2 | 533 | Max Boshoff | WP | CRG | 35 | 35 | 32 | 35 | 30 | 32 | 30 | 32 | 32 | 29 | 28 | 29 | 29 | 9 | 322 | 331 |
| 3 | 577 | Ronaldo Koen | NR | CRG | 32 | 32 | 28 | 10 | 21 | 28 | 12 | 30 | 30 | 35 | 30 | 35 | 35 | 12 | 315 | 327 |
| 4 | 563 | Declan Jurgens | NR | CRG | 30 | 23 | 29 | 30 | 32 | 30 | 32 | 28 | 28 | 32 | 32 | 32 | 32 | 12 | 311 | 323 |
| 5 | 565 | Rafael De Sousa | NR | CRG | 27 | 29 | 27 | 26 | 29 | 29 | 28 | 29 | 26 | 27 | 27 | 24 | 19 | 12 | 278 | 290 |
| 6 | 518 | Christian Naidoo | NR | Kart Republic | 22 | 21 | 22 | 10 | 17 | 23 | 29 | 25 | 27 | 26 | 13 | 28 | 27 | 12 | 250 | 262 |
| 7 | 588 | Ruvan Maritz | NR | CRG | 26 | 7 | 19 | 17 | 27 | 26 | 26 | 26 | 25 | 23 | 25 | 19 | 21 | 12 | 244 | 256 |
| 8 | 550 | Michael Arde | KZN | CRG | 16 | 17 | 10 | 27 | 26 | 25 | 24 | 23 | 24 | 20 | 21 | 25 | 26 | 12 | 241 | 253 |
| 9 | 562 | Diego Antunes | NR | Parolin | 13 | 28 | 25 | 28 | 12 | 27 | 20 | 18 | 17 | 24 | 18 | 22 | 28 | 9 | 238 | 247 |
| 10 | 549 | Kiyaan Reddi | NR | FK | 10 | 19 | 10 | 10 | 15 | 21 | 21 | 20 | 19 | 28 | 29 | 26 | 24 | 12 | 222 | 234 |
| 11 | 519 | Lwashu Mathebula | NR | Kart Republic | 18 | 24 | 24 | 25 | 25 | 22 | 18 | 17 | 18 | 21 | 24 | 18 | 15 | 12 | 219 | 231 |
| 12 | 592 | Nande Kaiyamo | NR | CRG | 21 | 26 | 10 | 19 | 24 | 20 | 0 | 0 | 0 | 22 | 26 | 23 | 18 | 12 | 209 | 221 |
| 13 | 591 | Mandume Kaiyamo | NR | CRG | 0 | 7 | 20 | 21 | 23 | 9 | 23 | 22 | 23 | 25 | 17 | 17 | 16 | 12 | 207 | 219 |
| 14 | 596 | Rafael Da Silva | NR | BirelART | 24 | 14 | 23 | 29 | 13 | 24 | 27 | 27 | 29 | 0 | 0 | 0 | 0 | 3 | 210 | 213 |
| 15 | 544 | Kireev Chetty | NR | CRG | 11 | 16 | 10 | 18 | 20 | 17 | 19 | 14 | 16 | 18 | 19 | 27 | 23 | 12 | 193 | 205 |
| 16 | 529 | Matthew Naidoo | NR | Kart Republic | 12 | 18 | 17 | 15 | 7 | 15 | 22 | 19 | 20 | 16 | 22 | 20 | 25 | 9 | 194 | 203 |
| 17 | 578 | Retlotleng Thekiso | NR | CRG | 25 | 22 | 10 | 23 | 28 | 9 | 25 | 21 | 22 | 0 | 0 | 0 | 0 | 12 | 185 | 197 |
| 18 | 598 | Meso Thapedi | NR | Kart Republic | 17 | 12 | 10 | excl | 16 | 9 | 15 | 24 | 8 | 19 | 23 | 21 | 22 | 11 | 179 | 190 |
| 19 | 569 | Andre Bettencourt | NR | Tony Kart | 20 | 7 | 18 | 20 | 19 | 16 | 14 | 15 | 15 | 15 | 15 | 15 | 17 | 6 | 170 | 176 |
| 20 | 528 | Callum Du Toit | NR | CRG | 0 | 15 | 16 | 22 | 22 | 19 | 13 | 16 | 21 | 0 | 0 | 0 | 0 | 6 | 144 | 150 |
| 21 | 555 | Zac Boshoff | WP | CRG | 14 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 16 | 20 | 9 | 135 | 144 |
| 22 | 546 | Liam Wharton | WP | CRG | 19 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 79 | 91 |
| 23 | 526 | Hunter North | NR | CRG | 0 | 0 | 0 | 10 | 18 | 9 | 0 | 0 | 0 | 13 | 14 | 9 | 0 | 9 | 73 | 82 |
| 24 | 599 | Zac Hindley | WP | CRG | 15 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 61 | 67 |
| 25 | 558 | Parker Van der Molen | NR | LN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 14 | 14 | 3 | 58 | 61 |
| 26 | 514 | Maddox Mason | NR | CRG | 0 | 0 | 0 | 24 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 55 |
| 27 | 570 | Alanzo Dias | WP | CRG | 23 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 55 |
| 28 | 513 | Ruhan Victor | WP | Kart Republic | 28 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 55 |
| 29 | 507 | Eduardo Campos | MOZ | Tony Kart | 0 | 0 | 0 | 16 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 44 | 53 |
| 30 | 543 | Jacques Stemmet | NR | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 13 | 0 | 0 | 0 | 0 | 6 | 39 | 45 |
| 31 | 516 | Jayden Van Der Merwe | WP | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 32 | 525 | Qaanit Doutie | WP | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 33 | 556 | Justin Milleskie | WP | Exprit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 34 | 548 | Jose Slamet | WP | LN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 35 | 572 | Kirthan Cross | KZN | Exprit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 36 | 599 | Igor Costa | MOZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
| 37 | 513 | Alisha Costa | MOZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
| 38 | 534 | Daniel Resende | MOZ | Top Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 39 | 512 | Filipe Ferreira | MOZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
| 40 | 521 | Mia Hermanus | WP | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 41 | 584 | Dehan Lindeque | WP | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 42 | 583 | Zeph Hair | WP | LN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 43 | 523 | Zach Mcauley | WP | RS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 44 | 557 | Zion Hair | WP | LN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 45 | 504 | Nielsen Banze | MOZ | Tony Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 46 | 517 | Kayde Cornofsky | NR | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 47 | 589 | Michael Omahoney | WP | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 48 | 599 | Zac Hindley | WP | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
*PROVISIONAL SUBJECT TO MSA
| Rank | No | Driver | Region | Chassis | K1 | K2 | K3 | V1 | V2 | V3 | ID1 | ID2 | ID3 | Z1 | Z2 | Z3 | Z4 | Regional | National | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 488 | Caleb Moss | NR | CRG | 28 | 32 | 30 | 32 | 32 | 35 | 35 | 35 | 27 | 35 | 29 | 30 | 32 | 9 | 328 | 337 |
| 2 | 423 | Emma Dowling | NR | Kart Republic | 35 | 30 | 32 | 30 | 29 | 14 | 32 | 28 | 30 | 32 | 32 | 35 | 28 | 9 | 317 | 326 |
| 3 | 446 | Sebastiano Human | WP | Praga | 27 | 35 | 28 | 27 | 28 | 25 | 29 | 27 | 35 | 22 | 35 | 29 | 29 | 12 | 302 | 314 |
| 4 | 431 | Jack Moore | NR | Kart Republic | 25 | 28 | 35 | 29 | 23 | 26 | 30 | 25 | 24 | 29 | 30 | 32 | 35 | 9 | 299 | 308 |
| 5 | 479 | Reagile Spice Mailula | NR | Kart Republic | 32 | 22 | 26 | 28 | 26 | 28 | 25 | 26 | 28 | 30 | 16 | 12 | 27 | 12 | 276 | 288 |
| 6 | 430 | Tshepang Shisinwana | NR | LN | 22 | 20 | 22 | 25 | 27 | 30 | 26 | 29 | 19 | 12 | 26 | 28 | 26 | 12 | 261 | 273 |
| 7 | 439 | Cristian Verheul | NR | CRG | 18 | 23 | 24 | excl | 25 | 23 | 27 | 32 | 32 | 18 | 27 | 26 | 30 | 11 | 246 | 257 |
| 8 | 427 | Keenan Du Plessis | NR | Praga | 0 | 0 | 0 | 26 | 24 | 14 | 28 | 30 | 29 | 23 | 24 | 19 | 23 | 12 | 240 | 252 |
| 9 | 426 | Ashaan Reddi | NR | Exprit | 20 | 21 | 20 | 21 | 17 | 20 | 23 | 23 | 25 | 24 | 25 | 25 | 22 | 6 | 229 | 235 |
| 10 | 425 | Sebastien Blignaut | NR | BirelART | 23 | 25 | 19 | 24 | 30 | 29 | 0 | 24 | 26 | 0 | 0 | 0 | 0 | 6 | 200 | 206 |
| 11 | 485 | Lulama Ngobeni | NR | Redspeed | 19 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 22 | 20 | 9 | 150 | 159 |
| 12 | 412 | Matthew Shuttleworth | NR | Parolin | 26 | 24 | 23 | 23 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 141 | 153 |
| 13 | 462 | Connor Macintyre | NR | Praga | 0 | 0 | 0 | 22 | 20 | 22 | 0 | 0 | 0 | 21 | 22 | 20 | 19 | 6 | 146 | 152 |
| 14 | 433 | Wian Mulder | NR | BirelART | 24 | 27 | 21 | 15 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 127 | 133 |
| 15 | 475 | Caleb Odendaal | NR | FA | 24 | 27 | 21 | excl | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 121 | 130 |
| 16 | 428 | Mattao Mason | NR | CRG | 0 | 0 | 0 | 35 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 102 | 108 |
| 17 | 421 | Kayo Cera | MOZ | Tony Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 24 | 24 | 0 | 97 | 97 |
| 18 | 466 | Krrish Vadgama | KEN | Kosmic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 23 | 25 | 0 | 95 | 95 |
| 19 | 440 | Munsanje Mukosa | NR | FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 17 | 17 | 21 | 8 | 83 | 91 |
| 20 | 460 | Nicolas Lennox | WP | Praga | 30 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 84 | 87 |
| 21 | 447 | Durelle Goodman | NR | Exprit | 0 | 0 | 0 | 15 | 0 | 0 | 24 | 18 | 19 | 0 | 0 | 0 | 0 | 10 | 76 | 86 |
| 22 | 416 | Manelisi Nkomo | WP | Kart Republic | 29 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 85 |
| 23 | 499 | Christiaan Marais | NR | FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 21 | 17 | 6 | 77 | 83 |
| 24 | 487 | Retlotleng Thekiso | NR | Parolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 27 | 18 | 0 | 83 | 83 |
| 25 | 443 | Zuan Breytenbach | NR | Tony Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 18 | 16 | 3 | 71 | 74 |
| 26 | 480 | Matteo Saladino | NR | Redspeed | 0 | 0 | 0 | 20 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 57 | 69 |
| 27 | 453 | Ty Naidoo | NR | FK | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 28 |
| 28 | 456 | Jordan Klaasen | NR | Kosmic | 13 | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 16 |
| 29 | 441 | Zehnya Bruckert | NAM | BirelART | 0 | 0 | 0 | excl | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 30 | 415 | Michael Danks | WP | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 31 | 476 | Aiden Beaumont | WP | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 32 | 496 | Troy Pieterse | KZN | Tony Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 33 | 452 | Andrew Retter | WP | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 34 | 418 | Raffaele Musso | WP | Exprit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 35 | 489 | Liphelo Debedu | NR | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 36 | 432 | Zach Mcauley | WP | BirelART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 37 | 491 | Oatlehile Jonase | NR | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 38 | 478 | Ryan Falconer | KZN | Sodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 39 | 484 | Justin Milleskie | WP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 40 | 434 | Mikko Arries | WP | CRG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
*PROVISIONAL SUBJECT TO MSA
| Rank | No | Driver | Region | Chassis | K1 | K2 | K3 | V1 | V2 | V3 | ID1 | ID2 | ID3 | Z1 | Z2 | Z3 | Z4 | Regional | National | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 257 | Charl Visser | WP | Sodi | 32 | 35 | 35 | 35 | 32 | 30 | 28 | 32 | 32 | 30 | 30 | 32 | 35 | 9 | 330 | 339 |
| 2 | 317 | Gianna Pascoal | NR | LN | 30 | 28 | 0 | 32 | 35 | 32 | 35 | 35 | 35 | 32 | 13 | 11 | 30 | 9 | 324 | 333 |
| 3 | 258 | Kent Swartz | NR | LN | 20 | 19 | 10 | 30 | 28 | 35 | 29 | 9 | 14 | 29 | 35 | 35 | 29 | 12 | 289 | 301 |
